1928 Summer Olympic Games
Amsterdam, Netherlands
The eighth Games of the modern era involved a record 46 nations and 3014 competitors (2805 men and 209 women - the first time over 200 females had participated).
Medal Table
| NATION | GLD | SVR | BRZ | TOTAL |
1 | UNITED STATES | 22 | 18 | 16 | 56 |
2 | GERMANY | 10 | 7 | 14 | 31 |
3 | FINLAND | 8 | 8 | 9 | 25 |
4 | SWEDEN | 7 | 6 | 12 | 25 |
5 | ITALY | 7 | 5 | 7 | 19 |
6 | SWITZERLAND | 7 | 4 | 4 | 15 |
7 | FRANCE | 6 | 10 | 5 | 21 |
8 | NETHERLANDS | 6 | 9 | 4 | 19 |
9 | HUNGARY | 4 | 5 | - | 9 |
10 | CANADA | 4 | 4 | 7 | 15 |
11 | GREAT BRITAIN | 3 | 10 | 7 | 20 |
12 | ARGENTINA | 3 | 3 | 1 | 7 |
13 | DENMARK | 3 | 1 | 2 | 6 |
14 | CZECHOSLOVAKIA | 2 | 5 | 2 | 9 |
15 | JAPAN | 2 | 2 | 1 | 5 |
16 | ESTONIA | 2 | 1 | 2 | 5 |
17 | EGYPT | 2 | 1 | 1 | 4 |
18 | AUSTRIA | 2 | - | 1 | 3 |
19= | AUSTRALIA | 1 | 2 | 1 | 4 |
19= | NORWAY | 1 | 2 | 1 | 4 |
21= | POLAND | 1 | 1 | 3 | 5 |
21= | YUGOSLAVIA | 1 | 1 | 3 | 5 |
23 | SOUTH AFRICA | 1 | - | 2 | 3 |
24= | INDIA | 1 | - | - | 1 |
24= | IRELAND | 1 | - | - | 1 |
24= | NEW ZEALAND | 1 | - | - | 1 |
24= | SPAIN | 1 | - | - | 1 |
24= | URUGUAY | 1 | - | - | 1 |
29 | BELGIUM | - | 1 | 2 | 3 |
30= | CHILE | - | 1 | - | 1 |
30= | HAITI | - | 1 | - | 1 |
32= | PHILIPPINES | - | - | 1 | 1 |
32= | PORTUGAL | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports