1948 Summer Olympic Games
London, Great Britain
59 nations & 4099 competitors (3714 men, 385 women).
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNITED STATES | 38 | 27 | 19 | 84 |
2 | SWEDEN | 16 | 11 | 17 | 44 |
3 | FRANCE | 10 | 6 | 13 | 29 |
4 | HUNGARY | 10 | 5 | 12 | 27 |
5 | ITALY | 8 | 12 | 9 | 29 |
6 | FINLAND | 8 | 7 | 5 | 20 |
7 | TURKEY | 6 | 4 | 2 | 12 |
8 | CZECHOSLOVAKIA | 6 | 2 | 3 | 11 |
9 | SWITZERLAND | 5 | 10 | 5 | 20 |
10 | DENMARK | 5 | 7 | 8 | 20 |
11 | NETHERLANDS | 5 | 2 | 9 | 16 |
12 | GREAT BRITAIN | 3 | 14 | 6 | 23 |
13 | ARGENTINA | 3 | 3 | 1 | 7 |
14 | AUSTRALIA | 2 | 6 | 5 | 13 |
15 | BELGIUM | 2 | 2 | 3 | 7 |
16 | EGYPT | 2 | 2 | 1 | 5 |
17 | MEXICO | 2 | 1 | 2 | 5 |
18 | SOUTH AFRICA | 2 | 1 | 1 | 4 |
19 | NORWAY | 1 | 3 | 3 | 7 |
20 | JAMAICA | 1 | 2 | - | 3 |
21 | AUSTRIA | 1 | 1 | 3 | 5 |
22= | INDIA | 1 | - | - | 1 |
22= | PERU | 1 | - | - | 1 |
24 | YUGOSLAVIA | - | 2 | - | 2 |
25 | CANADA | - | 1 | 2 | 3 |
26= | PORTUGAL | - | 1 | 1 | 2 |
26= | URUGUAY | - | 1 | 1 | 2 |
28= | CEYLON | - | 1 | - | 1 |
28= | CUBA | - | 1 | - | 1 |
28= | SPAIN | - | 1 | - | 1 |
28= | TRINIDAD | - | 1 | - | 1 |
32= | KOREA | - | - | 2 | 2 |
32= | PANAMA | - | - | 2 | 2 |
34= | BRAZIL | - | - | 1 | 1 |
34= | IRAN | - | - | 1 | 1 |
34= | POLAND | - | - | 1 | 1 |
34= | PUERTO RICO | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports