1948 Winter Olympic Games
St Moritz, Switzerland
The fifth Winter Olympics was attended by 28 nations, equalling the record set in 1936, but nearly 100 fewer competitors attended than in Garmisch - 636 men and 77 women.
St Moritz became the first venue to host the winter Games twice, the Swiss ski resort having stepped in to replace Sapporo as a legacy of the recent conclusion of World War II.
Norway finished top of the medal table for the fourth time, but this time were joined by Sweden, who claimed an identical tally to their Scandinavian neighbours.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1= | NORWAY | 4 | 3 | 3 | 10 |
1= | SWEDEN | 4 | 3 | 3 | 10 |
3 | SWITZERLAND | 3 | 4 | 3 | 10 |
4 | UNITED STATES | 3 | 4 | 2 | 9 |
5 | FRANCE | 2 | 1 | 2 | 5 |
6 | CANADA | 2 | - | 1 | 3 |
7 | AUSTRIA | 1 | 3 | 4 | 8 |
8 | FINLAND | 1 | 3 | 2 | 6 |
9 | BELGIUM | 1 | 1 | - | 2 |
10 | ITALY | 1 | - | - | 1 |
11= | CZECHOSLOVAKIA | - | 1 | - | 1 |
11= | HUNGARY | - | 1 | - | 1 |
13 | GREAT BRITAIN | - | - | 2 | 2 |
Links to other Olympics:
Medal Tables | Sports