1968 Winter Olympic Games
Grenoble, France
The 10th Winter Olympics was the second to be staged in France, 44 years after Chamonix hosted the first such celebration. Norway returned to the top of the medals table after giving best to the Soviet Union in the previous three Games. A record 37 nations (with Germany split into East and West teams for the first time), with 1081 men and 212 women competitors.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | NORWAY | 6 | 6 | 2 | 14 |
2 | SOVIET UNION | 5 | 5 | 3 | 13 |
3 | FRANCE | 4 | 3 | 2 | 9 |
4 | ITALY | 4 | - | - | 4 |
5 | AUSTRIA | 3 | 4 | 4 | 11 |
6 | NETHERLANDS | 3 | 3 | 3 | 9 |
7 | SWEDEN | 3 | 2 | 3 | 8 |
8 | WEST GERMANY | 2 | 2 | 3 | 7 |
9 | UNITED STATES | 1 | 5 | 1 | 7 |
10= | FINLAND | 1 | 2 | 2 | 5 |
10= | EAST GERMANY | 1 | 2 | 2 | 5 |
12 | CZECHOSLOVAKIA | 1 | 2 | 1 | 4 |
13 | CANADA | 1 | 1 | 1 | 3 |
14 | SWITZERLAND | - | 2 | 4 | 6 |
15 | ROMANIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports