1980 Winter Olympic Games
Lake Placid, United States
The 13th Winter Olympics was the third to be staged in the United States - the first time a nation had been given the honour more than twice. It was also the second to be held in Lake Placid, 48 years after it hosted the third winter celebration. The Soviet Union topped the medals table for the sixth time at a Winter Games, equalling Norway's record. A record-equalling 37 nations and more women than ever before (234) took part. However, male competitor figures were down for the second Winter Games running (833), so the overall number slipped to 1067.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | SOVIET UNION | 10 | 6 | 6 | 22 |
2 | EAST GERMANY | 9 | 7 | 7 | 23 |
3 | UNITED STATES | 6 | 4 | 2 | 12 |
4 | AUSTRIA | 3 | 2 | 2 | 7 |
5 | SWEDEN | 3 | - | 1 | 4 |
6 | LIECHTENSTEIN | 2 | 2 | - | 4 |
7 | FINLAND | 1 | 5 | 3 | 9 |
8 | NORWAY | 1 | 3 | 6 | 10 |
9 | NETHERLANDS | 1 | 2 | 1 | 4 |
10 | SWITZERLAND | 1 | 1 | 3 | 5 |
11 | GREAT BRITAIN | 1 | - | - | 1 |
12 | WEST GERMANY | - | 2 | 3 | 5 |
13 | ITALY | - | 2 | - | 2 |
14 | CANADA | - | 1 | 1 | 2 |
15= | HUNGARY | - | 1 | - | 1 |
15= | JAPAN | - | 1 | - | 1 |
17= | BULGARIA | - | - | 1 | 1 |
17= | CZECHOSLOVAKIA | - | - | 1 | 1 |
17= | FRANCE | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports