1992 Summer Olympic Games
Barcelona, Spain
The 22nd Games was the first to be held in Spain. There were several changes of national identity for the first Games since 1972 to be free of political boycotts. A record 169 teams took part, with the 9000 athlete barrier broken.
South Africa competed for the first time in 32 years after the ending of apartheid. Three years after the Berlin Wall came down, Germany was a unified team after six Olympiads split East and West. Estonia, Latvia and Lithuania competed as independent nations for the first time since World War II. The remaining 12 former Soviet republics participated as the "Unified Team". While Croatia, Slovenia and Bosnia/Herzegovina stood alone, the remaining former Yugoslav athletes competed as individuals sue to United nations sanctions precluding the former Yugoslvia from being formally represented.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNIFIED TEAM (12 former Soviet Republics) | 45 | 38 | 29 | 112 |
2 | UNITED STATES | 37 | 34 | 37 | 108 |
3 | GERMANY | 33 | 21 | 28 | 82 |
4 | CHINA | 16 | 22 | 16 | 54 |
5 | CUBA | 14 | 6 | 11 | 31 |
6 | SPAIN | 13 | 7 | 2 | 22 |
7 | SOUTH KOREA | 12 | 5 | 2 | 19 |
8 | HUNGARY | 11 | 12 | 7 | 30 |
9 | FRANCE | 8 | 5 | 16 | 29 |
10 | AUSTRALIA | 7 | 9 | 11 | 27 |
11 | CANADA | 7 | 4 | 7 | 18 |
12 | ITALY | 6 | 5 | 8 | 19 |
13 | GREAT BRITAIN | 5 | 3 | 12 | 20 |
14 | ROMANIA | 4 | 6 | 8 | 18 |
15 | CZECHOSLOVAKIA | 4 | 2 | 1 | 7 |
16 | NORTH KOREA | 4 | 0 | 5 | 9 |
17 | JAPAN | 3 | 8 | 11 | 22 |
18 | BULGARIA | 3 | 7 | 6 | 16 |
19 | POLAND | 3 | 6 | 10 | 19 |
20 | NETHERLANDS | 2 | 6 | 7 | 15 |
21 | KENYA | 2 | 4 | 2 | 8 |
22 | NORWAY | 2 | 4 | 1 | 7 |
23 | TURKEY | 2 | 2 | 2 | 6 |
24 | INDONESIA | 2 | 2 | 1 | 5 |
25 | BRAZIL | 2 | 1 | - | 3 |
26 | GREECE | 2 | - | - | 2 |
27 | SWEDEN | 1 | 7 | 4 | 12 |
28 | NEW ZEALAND | 1 | 4 | 5 | 10 |
29 | FINLAND | 1 | 2 | 2 | 5 |
30 | DENMARK | 1 | 4 | 4 | 9 |
31 | MOROCCO | 1 | 1 | 1 | 3 |
32 | IRELAND | 1 | 1 | - | 2 |
33 | ETHIOPIA | 1 | - | 2 | 3 |
34= | ALGERIA | 1 | - | 1 | 2 |
34= | ESTONIA | 1 | - | 1 | 2 |
34= | LITHUANIA | 1 | - | 1 | 2 |
37 | SWITZERLAND | 1 | - | - | 1 |
38= | JAMAICA | - | 3 | 1 | 4 |
38= | NIGERIA | - | 3 | 1 | 4 |
40 | LATVIA | - | 2 | 1 | 3 |
41= | AUSTRIA | - | 2 | - | 2 |
41= | NAMIBIA | - | 2 | - | 2 |
41= | SOUTH AFRICA | - | 2 | - | 2 |
44= | BELGIUM | - | 1 | 2 | 3 |
44= | CROATIA | - | 1 | 2 | 3 |
44= | INDEPENDENTS (former Yugoslavs) | - | 1 | 2 | 3 |
44= | IRAN | - | 1 | 2 | 3 |
48 | ISRAEL | - | 1 | 1 | 2 |
49= | CHINESE TAIPEI | - | 1 | - | 1 |
49= | MEXICO | - | 1 | - | 1 |
49= | PERU | - | 1 | - | 1 |
52= | MONGOLIA | - | - | 2 | 2 |
52= | SLOVENIA | - | - | 2 | 2 |
54= | ARGENTINA | - | - | 1 | 1 |
54= | BAHAMAS | - | - | 1 | 1 |
54= | COLOMBIA | - | - | 1 | 1 |
54= | GHANA | - | - | 1 | 1 |
54= | MALAYSIA | - | - | 1 | 1 |
54= | PAKISTAN | - | - | 1 | 1 |
54= | PHILLIPPINES | - | - | 1 | 1 |
54= | PUERTO RICO | - | - | 1 | 1 |
54= | QATAR | - | - | 1 | 1 |
54= | SURINAM | - | - | 1 | 1 |
54= | THAILAND | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports