1994 Winter Olympic Games
Lillehammer, Norway
The 17th Winter Olympics was the first to be held in a different year to the summer version. The Games came to Norway for just the second time, 42 years after Oslo host the sixth celebration. Russia finished top of the medals table for the first time as a nation in its own right rather than part of the Soviet Union, although the host nation claimed more medals in total. A record 67 nations competed, with 1737 participants.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | RUSSIA | 11 | 8 | 4 | 23 |
2 | NORWAY | 10 | 11 | 5 | 26 |
3 | GERMANY | 9 | 7 | 8 | 24 |
4 | ITALY | 7 | 5 | 8 | 20 |
5 | UNITED STATES | 6 | 5 | 2 | 13 |
6 | SOUTH KOREA | 4 | 1 | 1 | 6 |
7 | CANADA | 3 | 6 | 4 | 13 |
8 | SWITZERLAND | 3 | 4 | 2 | 9 |
9 | AUSTRIA | 2 | 3 | 4 | 9 |
10 | SWEDEN | 2 | 1 | 0 | 3 |
11 | JAPAN | 1 | 2 | 2 | 5 |
12 | KAZAKHSTAN | 1 | 2 | - | 3 |
13 | UKRAINE | 1 | - | 1 | 2 |
14 | UZBEKISTAN | 1 | - | - | 1 |
15 | BELARUS | - | 2 | - | 2 |
16 | FINLAND | - | 1 | 5 | 6 |
17 | FRANCE | - | 1 | 4 | 5 |
18 | NETHERLANDS | - | 1 | 3 | 4 |
19 | CHINA | - | 1 | 2 | 3 |
20 | SLOVENIA | - | - | 3 | 3 |
21 | GREAT BRITAIN | - | - | 2 | 2 |
22 | AUSTRALIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports