1998 Winter Olympic Games
Nagano, Japan
The 18th Winter Olympics were just the second to be held in Asia. On both occasions Japan was the host, Sapporo having the honour in 1972. Germany finished top of the medals table for the second time in three Winter Games. A record 72 nations competed, with 2176 participants.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | GERMANY | 12 | 9 | 8 | 29 |
2 | NORWAY | 10 | 10 | 5 | 25 |
3 | RUSSIA | 9 | 6 | 3 | 18 |
4 | CANADA | 6 | 5 | 4 | 15 |
5 | UNITED STATES | 6 | 3 | 4 | 13 |
6 | NETHERLANDS | 5 | 4 | 2 | 11 |
7 | JAPAN | 5 | 1 | 4 | 10 |
8 | AUSTRIA | 3 | 5 | 9 | 17 |
9 | SOUTH KOREA | 3 | 1 | 2 | 6 |
10 | ITALY | 2 | 6 | 2 | 10 |
11 | FINLAND | 2 | 4 | 6 | 12 |
12 | SWITZERLAND | 2 | 2 | 3 | 7 |
13 | FRANCE | 2 | 1 | 5 | 8 |
14 | CZECH REPUBLIC | 1 | 1 | 1 | 3 |
15 | BULGARIA | 1 | - | - | 1 |
16 | CHINA | - | 6 | 2 | 8 |
17 | SWEDEN | - | 2 | 1 | 3 |
18= | DENMARK | - | 1 | - | 1 |
18= | UKRAINE | - | 1 | - | 1 |
20= | BELARUS | - | - | 2 | 2 |
20= | KAZAKHSTAN | - | - | 2 | 2 |
22= | AUSTRALIA | - | - | 1 | 1 |
22= | BELGIUM | - | - | 1 | 1 |
22= | GREAT BRITAIN | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports