2002 Winter Olympic Games
Salt Lake City, United States
The 19th Winter Olympics were the fourth held in the United States - a record for a single country - following on Lake Placid in 1932/1980 and Squaw Valley 1960. It was the fifth Notth American Games, the Canadian city of Calgary having been host in 1988. Teh first time since 1968, Norway finished top of the medals table. It was the seventh time the small Scandinavian nation had achieved the feat at a Winter Games, equalling the record held by the Soviet Union. A record 77 nations competed, with 2399 participants.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | NORWAY | 13 | 5 | 7 | 25 |
2 | GERMANY | 12 | 16 | 8 | 36 |
3 | USA | 10 | 13 | 11 | 34 |
4 | CANADA | 7 | 3 | 7 | 17 |
5 | RUSSIA | 5 | 4 | 4 | 13 |
6 | FRANCE | 4 | 5 | 2 | 11 |
7 | ITALY | 4 | 4 | 5 | 13 |
8 | FINLAND | 4 | 2 | 1 | 7 |
9 | NETHERLANDS | 3 | 5 | - | 8 |
10 | AUSTRIA | 3 | 4 | 10 | 17 |
11 | SWITZERLAND | 3 | 2 | 6 | 11 |
12 | CROATIA | 3 | 1 | - | 4 |
13 | CHINA | 2 | 2 | 4 | 8 |
14 | SOUTH KOREA | 2 | 2 | - | 4 |
15 | AUSTRALIA | 2 | - | - | 2 |
16 | CZECH REP | 1 | 2 | - | 3 |
17 | ESTONIA | 1 | 1 | 1 | 3 |
18 | GREAT BRITAIN | 1 | - | 1 | 2 |
19 | SWEDEN | - | 2 | 5 | 7 |
20 | BULGARIA | - | 1 | 2 | 3 |
21= | JAPAN | - | 1 | 1 | 2 |
21= | POLAND | - | 1 | 1 | 2 |
23= | BELARUS | - | - | 1 | 1 |
23= | SLOVENIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports