2010 Winter Olympic Games
Vancouver, Canada
The 21st Winter Olympics were the second held in Canada, Calgary having staged the Games in 1988 and the fifth to be held in North America. Canada claimed top spot in the medals table for the first time at any Olympic Games after failing to win a gold at either of their previous host Games in 1988 and Montreal 1976. Not since Norway in 1952 had a host nation finished first in the medal league at a Winter Games. A record 82 nations took part.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | CANADA | 14 | 7 | 5 | 26 |
2 | GERMANY | 10 | 13 | 7 | 30 |
3 | UNITED STATES | 9 | 15 | 13 | 37 |
4 | NORWAY | 9 | 8 | 6 | 23 |
5 | SOUTH KOREA | 6 | 6 | 2 | 14 |
6 | SWITZERLAND | 6 | - | 3 | 9 |
7= | CHINA | 5 | 2 | 4 | 11 |
7= | SWEDEN | 5 | 2 | 4 | 11 |
9 | AUSTRIA | 4 | 6 | 6 | 16 |
10 | NETHERLANDS | 4 | 1 | 3 | 8 |
11 | RUSSIA | 3 | 5 | 7 | 15 |
12 | FRANCE | 2 | 3 | 6 | 11 |
13 | AUSTRALIA | 2 | 1 | - | 3 |
14 | CZECH REPUBLIC | 2 | - | 4 | 6 |
15 | POLAND | 1 | 3 | 2 | 6 |
16 | ITALY | 1 | 1 | 3 | 5 |
17= | BELARUS | 1 | 1 | 1 | 3 |
17= | SLOVAKIA | 1 | 1 | 1 | 3 |
19 | GREAT BRITAIN | 1 | - | - | 1 |
20 | JAPAN | - | 3 | 2 | 5 |
21= | CROATIA | - | 2 | 1 | 3 |
21= | SLOVENIA | - | 2 | 1 | 3 |
23 | LATVIA | - | 2 | - | 2 |
24 | FINLAND | - | 1 | 4 | 5 |
25= | ESTONIA | - | 1 | - | 1 |
25= | KAZAKHSTAN | - | 1 | - | 1 |
Links to other Olympics:
Medal Tables | Sports