2014 Winter Olympic Games
Sochi, Russia
The 22nd Winter Olympics were the first held in Russia. A record 88 nations took part. For the second Winter Olympics running the host nation finished top of the medal table, although this was despite a post-Games doping scandal which saw a host of Russian athletes disqualified from medal-winning positions.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | RUSSIA | 11 | 9 | 9 | 29 |
2 | NORWAY | 11 | 5 | 10 | 26 |
3 | CANADA | 10 | 10 | 5 | 25 |
4 | UNITED STATES | 9 | 9 | 10 | 28 |
5 | NETHERLANDS | 8 | 7 | 9 | 24 |
6 | GERMANY | 8 | 6 | 5 | 19 |
7 | SWTZERLAND | 7 | 2 | 2 | 11 |
8 | BELARUS | 5 | 0 | 1 | 6 |
9 | AUSTRIA | 4 | 8 | 5 | 17 |
10 | FRANCE | 4 | 4 | 7 | 15 |
11 | POLAND | 4 | 1 | 1 | 6 |
12 | CHINA | 3 | 4 | 2 | 9 |
13 | SOUTH KOREA | 3 | 3 | 2 | 8 |
14 | SWEDEN | 2 | 7 | 6 | 15 |
15 | CZECH REPUBLIC | 2 | 4 | 2 | 8 |
16 | SLOVENIA | 2 | 2 | 4 | 8 |
17 | JAPAN | 1 | 4 | 3 | 8 |
18 | FINLAND | 1 | 3 | 1 | 5 |
19= | GREAT BRITAIN | 1 | 1 | 3 | 5 |
19= | LATVIA | 1 | 1 | 3 | 5 |
21 | UKRAINE | 1 | 0 | 1 | 2 |
22 | SLOVAKIA | 1 | 0 | 0 | 1 |
23 | ITALY | - | 2 | 6 | 8 |
24 | AUSTRALIA | - | 2 | 1 | 3 |
25 | CROATIA | - | 1 | 0 | 1 |
26 | KAZAKHSTAN | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports