Olympic Games - Summer 2020
Tokyo, Japan
The 29th Summer Games was the second to be staged in Japan (after Tokyo 1964) and the fourth in Asia. A total of 204 nations, plus a "Refugee Olympic Team" and a squad of athletes from Russia competing under the name "Russian Olympic Committee", took part providing 11,656 competitors. The Games were actually staged in 2021, having originally been cancelled due to the Covid-19 pandemic.
Medal Table (ROC = Russian Olympic Committee)
GLD | SVR | BRZ | TOTAL | ||
1 | UNITED STATES | 39 | 41 | 33 | 113 |
2 | CHINA | 38 | 32 | 19 | 89 |
3 | JAPAN | 27 | 14 | 17 | 58 |
4 | GREAT BRITAIN | 22 | 20 | 22 | 64 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | AUSTRALIA | 17 | 7 | 22 | 46 |
7 | NETHERLANDS | 10 | 12 | 14 | 36 |
8 | FRANCE | 10 | 12 | 11 | 33 |
9 | GERMANY | 10 | 11 | 16 | 37 |
10 | ITALY | 10 | 10 | 20 | 40 |
11 | CANADA | 7 | 7 | 10 | 24 |
12 | BRAZIL | 7 | 6 | 8 | 21 |
13 | NEW ZEALAND | 7 | 6 | 7 | 20 |
14 | CUBA | 7 | 3 | 5 | 15 |
15 | HUNGARY | 6 | 7 | 7 | 20 |
16 | SOUTH KOREA | 6 | 4 | 10 | 20 |
17 | POLAND | 4 | 5 | 5 | 14 |
18 | CZECHIA | 4 | 4 | 3 | 11 |
19 | KENYA | 4 | 4 | 2 | 10 |
20 | NORWAY | 4 | 2 | 2 | 8 |
21 | JAMAICA | 4 | 1 | 4 | 9 |
22 | SPAIN | 3 | 8 | 6 | 17 |
23 | SWEDEN | 3 | 6 | 0 | 9 |
24 | SWITZERLAND | 3 | 4 | 6 | 13 |
25 | DENMARK | 3 | 4 | 4 | 11 |
26 | CROATIA | 3 | 3 | 2 | 8 |
27 | IRAN | 3 | 2 | 2 | 7 |
28 | SERBIA | 3 | 1 | 5 | 9 |
29 | BELGIUM | 3 | 1 | 3 | 7 |
30 | BULGARIA | 3 | 1 | 2 | 6 |
31 | SLOVENIA | 3 | 1 | 1 | 5 |
32 | UZBEKISTAN | 3 | 0 | 2 | 5 |
33 | GEORGIA | 2 | 5 | 1 | 8 |
34 | CHINESE TAIPEI | 2 | 4 | 6 | 12 |
35 | TURKEY | 2 | 2 | 9 | 13 |
36= | GREECE | 2 | 1 | 1 | 4 |
36= | UGANDA | 2 | 1 | 1 | 4 |
38 | ECUADOR | 2 | 1 | - | 3 |
39= | IRELAND | 2 | - | 2 | 4 |
39= | ISRAEL | 2 | - | 1 | 3 |
41 | QATAR | 2 | 3 | 4 | 8 |
42= | BAHAMAS | 2 | - | - | 2 |
42= | KOSOVO | 2 | - | - | 2 |
44 | UKRAINE | 1 | 6 | 12 | 19 |
45 | BELARUS | 1 | 3 | 3 | 7 |
46= | ROMANIA | 1 | 3 | - | 4 |
46= | VENEZUELA | 1 | 3 | - | 4 |
48 | INDIA | 1 | 2 | 4 | 7 |
49 | HONG KONG | 1 | 2 | 3 | 6 |
50= | PHILIPPINES | 1 | 2 | 1 | 4 |
50= | SLOVAKIA | 1 | 2 | 1 | 4 |
52 | SOUTH AFRICA | 1 | 2 | - | 3 |
53 | AUSTRIA | 1 | 1 | 5 | 7 |
54 | EGYPT | 1 | 1 | 4 | 6 |
55 | INDONESIA | 1 | 1 | 3 | 5 |
56= | ETHIOPIA | 1 | 1 | 2 | 4 |
56= | PORTUGAL | 1 | 1 | 2 | 4 |
58 | TUNISIA | 1 | 1 | - | 2 |
59= | ESTONIA | 1 | - | 1 | 2 |
59= | FIJI | 1 | - | 1 | 2 |
59= | LATVIA | 1 | - | 1 | 2 |
59= | THAILAND | 1 | - | 1 | 2 |
63= | BERMUDA | 1 | - | - | 1 |
63= | MOROCCO | 1 | - | - | 1 |
63= | PUERTO RICO | 1 | - | - | 1 |
66 | COLOMBIA | - | 4 | 1 | 5 |
67 | AZERBAIJAN | - | 3 | 4 | 7 |
68 | DOMINICAN REP | - | 3 | 2 | 5 |
69 | ARMENIA | - | 2 | 2 | 4 |
70 | KYRGYZSTAN | - | 2 | 1 | 3 |
71 | MONGOLIA | - | 1 | 3 | 4 |
72= | ARGENTINA | - | 1 | 2 | 3 |
72= | SAN MARINO | - | 1 | 2 | 3 |
74= | JORDAN | - | 1 | 1 | 2 |
74= | MALAYSIA | - | 1 | 1 | 2 |
74= | NIGERIA | - | 1 | 1 | 2 |
77= | BAHRAIN | - | 1 | - | 1 |
77= | SAUDI ARABIA | - | 1 | - | 1 |
77= | LITHUANIA | - | 1 | - | 1 |
77= | N MACEDONIA | - | 1 | - | 1 |
77= | NAMIBIA | - | 1 | - | 1 |
77= | TURKMENISTAN | - | 1 | - | 1 |
83 | KAZAKHSTAN | - | - | 8 | 8 |
84 | MEXICO | - | - | 4 | 4 |
85 | FINLAND | - | - | 2 | 2 |
86= | BOTSWANA | - | - | 1 | 1 |
86= | BURKINA FASO | - | - | 1 | 1 |
86= | COTE D'IVOIRE | - | - | 1 | 1 |
86= | GHANA | - | - | 1 | 1 |
86= | GRENADA | - | - | 1 | 1 |
86= | KUWAIT | - | - | 1 | 1 |
86= | MOLDOVA | - | - | 1 | 1 |
86= | SYRIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports