2022 Winter Olympic Games
Beijing, China
The 24th Winter Olympics marked the first time a city had staged both the summer and winter editions, Beijing having hosted the 2008 Games. It was the tfourth occasion the event had gone to East Asia after 1972 (Sapporo), 1998 (Nagano) and 2018 (Pyeongchang). The Games featured a record 109 medal events across 15 disciplines and 2,871 athletes from 91 teams. Russian athletes again competed under the name "Russian Olympic Committee (ROC). Norway topped the medal table for the second successive Winter Games, winning a record 16 Golds.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | NORWAY | 16 | 8 | 13 | 37 |
2 | GERMANY | 12 | 10 | 5 | 27 |
3 | CHINA | 9 | 4 | 2 | 15 |
4 | UNITED STATES | 8 | 10 | 7 | 25 |
5 | SWEDEN | 8 | 5 | 5 | 18 |
6 | NETHERLANDS | 8 | 5 | 4 | 17 |
7 | AUSTRIA | 7 | 7 | 4 | 18 |
8 | SWITZERLAND | 7 | 2 | 5 | 14 |
9 | RUSSIAN OLYMPIC COMMITTEE | 6 | 12 | 14 | 32 |
10 | FRANCE | 5 | 7 | 2 | 14 |
11 | CANADA | 4 | 8 | 14 | 26 |
12 | JAPAN | 3 | 6 | 9 | 18 |
13 | ITALY | 2 | 7 | 8 | 17 |
14 | SOUTH KOREA | 2 | 5 | 2 | 9 |
15 | SLOVENIA | 2 | 3 | 2 | 7 |
16 | FINLAND | 2 | 2 | 4 | 8 |
17 | NEW ZEALAND | 2 | 1 | - | 3 |
18 | AUSTRALIA | 1 | 2 | 1 | 4 |
19 | GREAT BRITAIN | 1 | 1 | - | 2 |
20 | HUNGARY | 1 | - | 2 | 3 |
21= | BELGIUM | 1 | - | 1 | 2 |
21= | CZECH REPUBLIC | 1 | - | 1 | 2 |
21= | SLOVAKIA | 1 | - | 1 | 2 |
24 | BELARUS | - | 2 | - | 2 |
25= | SPAIN | - | 1 | - | 1 |
25= | UKRAINE | - | 1 | - | 1 |
27= | ESTONIA | - | - | 1 | 1 |
27= | LATVIA | - | - | 1 | 1 |
27= | POLAND | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports