Olympic Games - Summer 2024
Paris, France
The 30th Summer Games was the third to be staged in France (after Paris 1900 and 1924). A total of 204 nations, plus a "Refugee Olympic Team" and Individual Meutral Athletes from Russia and Belarus, competed providing 10,752 competitors. Russia and Belarus were banned from taking part as nations due to the Russian government's invasion of Ukraine, which was supported by its Belarusian counterpart. Any medals won by those 32 Individual Neutral Athletes were not included in the medal table.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | UNITED STATES | 40 | 44 | 42 | 126 |
2 | CHINA | 40 | 27 | 24 | 91 |
3 | JAPAN | 20 | 12 | 13 | 45 |
4 | AUSTRALIA | 18 | 19 | 16 | 53 |
5 | FRANCE | 16 | 26 | 22 | 64 |
6 | NETHERLANDS | 15 | 7 | 12 | 34 |
7 | GREAT BRITAIN | 14 | 22 | 29 | 65 |
8 | SOUTH KOREA | 13 | 9 | 10 | 32 |
9 | ITALY | 12 | 13 | 15 | 40 |
10 | GERMANY | 12 | 13 | 8 | 33 |
11 | NEW ZEALAND | 10 | 7 | 3 | 20 |
12 | CANADA | 9 | 7 | 11 | 27 |
13 | UZBEKISTAN | 8 | 2 | 3 | 13 |
14 | HUNGARY | 6 | 7 | 6 | 19 |
15 | SPAIN | 5 | 4 | 9 | 18 |
16 | SWEDEN | 4 | 4 | 3 | 11 |
17 | KENYA | 4 | 2 | 5 | 11 |
18 | NORWAY | 4 | 1 | 3 | 8 |
19 | IRELAND | 4 | - | 3 | 7 |
20 | BRAZIL | 3 | 7 | 10 | 20 |
21 | IRAN | 3 | 6 | 3 | 12 |
22 | UKRAINE | 3 | 5 | 4 | 12 |
23 | ROMANIA | 3 | 4 | 2 | 9 |
24 | GEORGIA | 3 | 3 | 1 | 7 |
25 | BELGIUM | 3 | 1 | 6 | 10 |
26 | BULGARIA | 3 | 1 | 3 | 7 |
27 | SERBIA | 3 | 1 | 1 | 5 |
28 | CZECHIA | 3 | - | 2 | 5 |
29 | DENMARK | 2 | 2 | 5 | 9 |
30= | AZERBAIJAN | 2 | 2 | 3 | 7 |
30= | CROATIA | 2 | 2 | 3 | 7 |
32 | CUBA | 2 | 1 | 6 | 9 |
33 | BAHRAIN | 2 | 1 | 1 | 4 |
34 | SLOVENIA | 2 | 1 | - | 3 |
35 | CHINESE TAIPEI | 2 | 0 | 5 | 7 |
36 | AUSTRIA | 2 | - | 3 | 5 |
37= | HONG KONG | 2 | - | 2 | 4 |
37= | PHILIPPINES | 2 | - | 2 | 4 |
39= | ALGERIA | 2 | - | 1 | 3 |
39= | INDONESIA | 2 | - | 1 | 3 |
41 | ISRAEL | 1 | 5 | 1 | 7 |
42 | POLAND | 1 | 4 | 5 | 10 |
43 | KAZAKHSTAN | 1 | 3 | 3 | 7 |
44= | JAMAICA | 1 | 3 | 2 | 6 |
44= | SOUTH AFRICA | 1 | 3 | 2 | 6 |
44= | THAILAND | 1 | 3 | 2 | 6 |
47 | ETHIOPIA | 1 | 3 | - | 4 |
48 | SWITZERLAND | 1 | 2 | 5 | 8 |
49 | ECUADOR | 1 | 2 | 2 | 5 |
50 | PORTUGAL | 1 | 2 | 1 | 4 |
51 | GREECE | 1 | 1 | 6 | 8 |
52= | ARGENTINA | 1 | 1 | 1 | 3 |
52= | EGYPT | 1 | 1 | 1 | 3 |
52= | TUNISIA | 1 | 1 | 1 | 3 |
55= | BOTSWANA | 1 | 1 | - | 2 |
55= | CHILE | 1 | 1 | - | 2 |
55= | SAINT LUCIA | 1 | 1 | - | 2 |
55= | UGANDA | 1 | 1 | - | 2 |
59 | DOMINICAN REP | 1 | - | 2 | 3 |
60= | GUATEMALA | 1 | - | 1 | 2 |
60= | MOROCCO | 1 | - | 1 | 2 |
62= | DOMINICA | 1 | - | - | 1 |
62= | PAKISTAN | 1 | - | - | 1 |
64 | TURKIYE | - | 3 | 5 | 8 |
65 | MEXICO | - | 3 | 2 | 5 |
66= | ARMENIA | - | 3 | 1 | 4 |
66= | COLOMBIA | - | 3 | 1 | 4 |
68= | KYRGYZSTAN | - | 2 | 4 | 6 |
68= | NORTH KOREA | - | 2 | 4 | 6 |
70 | LITHUANIA | - | 2 | 2 | 4 |
71 | INDIA | - | 1 | 5 | 6 |
72 | MOLDOVA | - | 1 | 3 | 4 |
73 | KOSOVO | - | 1 | 1 | 2 |
74= | CYPRUS | - | 1 | - | 1 |
74= | FIJI | - | 1 | - | 1 |
74= | JORDAN | - | 1 | - | 1 |
74= | MONGOLIA | - | 1 | - | 1 |
74= | PANAMA | - | 1 | - | 1 |
79 | TAJIKISTAN | - | - | 3 | 3 |
80= | ALBANIA | - | - | 2 | 2 |
80= | GRENADA | - | - | 2 | 2 |
80= | MALAYSIA | - | - | 2 | 2 |
80= | PUERTO RICO | - | - | 2 | 2 |
84= | COTE D'IVOIRE | - | - | 1 | 1 |
84= | CABO VERDE | - | - | 1 | 1 |
84= | REFUGEE TEAM | - | - | 1 | 1 |
84= | PERU | - | - | 1 | 1 |
84= | QATAR | - | - | 1 | 1 |
84= | SINGAPORE | - | - | 1 | 1 |
84= | SLOVAKIA | - | - | 1 | 1 |
84= | ZAMBIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports