Basketball - Africa International Tournaments
Men's Africa Champions
The tournament became a quadrennially event from 2021
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1962 | Uar (Cairo) | UAR | Sudan | Morocco |
1964 | Mor (C'blanca) | UAR | Morocco | Palestine |
1965 | Tun (Tunis) | MOROCCO | Tunisia | Algeria |
1968 | Mor (C'blanca) | SENEGAL | Morocco | Caf |
1970 | Egy (Alex'dria) | EGYPT | Senegal | Tunisia |
1972 | Sen (Dakar) | SENEGAL | Egypt | Mali |
1974 | Caf (Bangui) | CAF | Senegal | Tunisia |
1975 | Egy (Alex'dria) | EGYPT | Senegal | Sudan |
1978 | Sen (Dakar) | SENEGAL | Ivory C | Egypt |
1980 | Mor (Rabat) | SENEGAL | Ivory C | Morocco |
1981 | Som (M'dishu) | IVORY COAST | Egypt | Somalia |
1983 | Egy (Alex'dria) | EGYPT | Angola | Senegal |
1985 | Civ (Abidjan) | IVORY COAST | Angola | Egypt |
1987 | Tun (Tunis) | CAF | Egypt | Angola |
1989 | Ago (Luanda) | ANGOLA | Egypt | Senegal |
1992 | Egy(Cairo) | ANGOLA | Senegal | Egypt |
1993 | Ken (Nairobi) | ANGOLA | Egypt | Senegal |
1995 | Alg (Algiers) | ANGOLA | Senegal | Nigeria |
1997 | Sen (Dakar) | SENEGAL | Nigeria | Angola |
1999 | Ago (Luanda) | ANGOLA | Nigeria | Egypt |
2001 | Mor (C'blanca) | ANGOLA | Algeria | Egypt |
2003 | Egy (Alex'dria) | ANGOLA | Nigeria | Egypt |
2005 | Alg (Algiers) | ANGOLA | Senegal | Nigeria |
2007 | Ago (Luanda) | ANGOLA | Cameroon | C Verde |
2009 | Lby (B'hazi) | ANGOLA | Cote d'Iv | Tunisia |
2011 | Mdg (Ant'rivo) | TUNISIA | Angola | Nigeria |
2013 | Civ (Abidjan) | ANGOLA | Egypt | Senegal |
2015 | Tun (Rades) | NIGERIA | Angola | Tunisia |
2017 | Tun (Rades) | TUNISIA | Nigeria | Senegal |
2021 | Rwa (Kigali) | TUNISIA | Cote D'Iv | Senegal |
Men's All Africa Games
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1965 | B'ville, Cog | EGYPT | Senegal | Congo |
1973 | Lagos, Nga | TUNISIA | Cameroon | Egypt |
1978 | Algiers, Alg | SENEGAL | - | Mali |
1987 | Nairobi. Ken | ANGOLA | Senegal | Ivory C |
1991 | Cairo, Egy | EGYPT | Caf | - |
1995 | Harare, Zim | EGYPT | Mali | - |
1999 | J'burg, Rsa | EGYPT | Angola | Nigeria |
2003 | Abuja, Nga | ANGOLA | Senegal | Nigeria |
2007 | Algiers, Alg | ANGOLA | Egypt | Nigera |
2011 | Maputo, Moz | NIGERIA | Mozambique | Angola |
2015 | B'ville, Cod | ANGOLA | Egypt | Nigeria |
2019* | Rabat, Mor | MADAGASCAR | Egypt | Nigeria |
2023* | Accra. Gha | ALGERIA | Ghana | Uganda |
Women's Africa Championship
The now biennial women's African Basketball Championship was first staged in 1966. It is used as a qualifying competition for both the World Championships and Olympic Games.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1966 | Guinea | UAR | Guinea | Caf |
1968 | UAR | UAR | Senegal | Mali |
1970 | Togo | MADAGASCAR | Uar | Senegal |
1974 | Tunisia | SENEGAL | Tunisia | Egypt |
1977 | Senegal | SENEGAL | Egypt | Togo |
1979 | Somalia | SENEGAL | Somalia | Ghana |
1981 | Senegal | SENEGAL | Zaire | Angola |
1983 | Angola | ANGOLA | Senegal | Cameroon |
1984 | Senegal | SENEGAL | Zaire | Cameroon |
1986 | Mozambique | ZAIRE | Mozambique | Angola |
1990 | Tunisia | SENEGAL | Zaire | Mozambique |
1993 | Senegal | SENEGAL | Kenya | Mozambique |
1994 | South Africa | ZAIRE | Senegal | Angola |
1997 | Kenya | SENEGAL | DR Congo | Nigeria |
2001 | Tunisia | SENEGAL | Tunisia | DR Congo |
2003 | Mozambique | NIGERIA | Mozambique | Senegal |
2005 | Nigeria | NIGERIA | Senegal | Mozambique |
2007 | Senegal | MALI | Senegal | Angola |
2009 | Madagascar | SENEGAL | Mali | Angola |
2011 | Mali | ANGOLA | Senegal | Mali |
2013 | Mozambique | ANGOLA | Mozambique | Senegal |
2015 | Cameroon | SENEGAL | Cameroon | Nigeria |
2017 | Mali | NIGERIA | Senegal | Mali |
2019 | Senegal | NIGERIA | Senegal | Mali |
2021 | Cameroon | NIGERIA | Mali | Cameroon |
2023 | Rwanda | NIGERIA | Senegal | Mali |
Women's All Africa Games
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1965 | B'ville, Cog | SENEGAL | - | Egypt |
1973 | Lagos, Nga | SENEGAL | - | Egypt |
1978 | Algiers, Alg | SENEGAL | Cameroon | - |
1987 | Nairobi. Ken | ZAIRE | Angola | Senegal |
1991 | Cairo, Egy | MOZAMBIQUE | Senegal | - |
1995 | Harare, Zim | SENEGAL | Mozambique | Egypt |
1999 | J'burg, Rsa | SENEGAL | DR Congo | Nigeria |
2003 | Abuja, Nga | NIGERIA | DR Congo | Senegal |
2007 | Algiers, Alg | SENEGAL | Nigeria | Angola |
2011 | Maputo, Moz | SENEGAL | Angola | Nigeria |
2015 | B'ville, Cod | MALI | Nigeria | Angola |
2019* | Rabat, Mor | NIGERIA | Mali | DR Congo |
2023* | Accra, Gha | MALI | Nigeria | DR Congo |