Horse Racing - American Grade 1 Races
1000-1500m | 1600m (Mile) | 1700-1900m | 2000-3000m |
Carter | Kilroe | GS World C | Man o' War |
Madison | Maker's 46 | Donn | S Anita Gd C |
H'na Distaff | Shoemaker | GS Turf | BELMONT |
Vanderbilt | Acorn | S'ta M'garita | S Anita H |
Bing Crosby | Just A Game | Arkansas D | Manhattan |
Test | F'rstardave | Apple B | UN Stakes |
K Bishop | Champagne | S Anita O | American O |
Forego | Shadwell | S Anita D | Belmont D |
Ballerina | Frizette | Ashland | Belmont O |
Spinaway | First Lady | Florida D | Delaware |
Hopeful | BC Dirt | Jenny Wiley | Secretariat |
Debutante | BC J F T | K'tucky O | Arlington Mn |
DM Futurity | BC J T | La Troienne | Alabama |
Vosburgh | BC Ml | K'TUCKY D | Travers |
S Anita S | Cigar | Turf Cl | Sword D'cer |
BC Turf S | Matriarch | PREAKNESS | Pacific Cl |
BC S | Ogden P | Rodeo Drive | |
BC F M S | Vanity | JC Gd C | |
Malibu | Gamely | Flower B | |
La Brea | Diana | Hirsch T Cl | |
Hirsch | BC T | ||
Haskell | BC F M T | ||
Whitney | BC Cl | ||
Beverley D | |||
DM O | |||
P Ensign | |||
Woodward | |||
Beldame | |||
FrontRunner | |||
Penn D | |||
Cotillion | |||
A'some A | |||
Chandelier | |||
Zenyatta | |||
Alcibiades | |||
Spinster | |||
QEII C | |||
B'ders Ft | |||
BC Distaff | |||
BC J F | |||
BC J | |||
Hollywood D | |||
Clark | |||
Los A Ft | |||
Starlet |
Apple B = Apple Blossom; A'some A = Awesome Again; B = Bowl; B'ders = Breeders; BC = Breeders Cup; C = Cup; Cl = Classic; D = Derby; D'cer = Dancer; DM = Del Mar; F = Fillies; F'rstardave = Fourstardave; Ft = Futurity; Gd = Gold; GS = Gulfstream; H = Handicap; H'na = Humana; J = Juvenile; JC = Jockey Club; K Bishop = King's Bishop; K'tucky = Kentucky; Los A = Los Alamitos; M = Mares; Mn = Million; O = Oaks; O Phipps = Ogden Phipps; Penn = Pennsylvania; P Ensign = Personal Ensign; QEII = Queen Elizabeth II; S = Sprint; S Anita = Santa Anita; S Foster = Stephen Foster; S'ta M'garita = Santa Margarita; T = Turf; Bold caps = Triple Crown races |
Links to other Horse Racing |
Classics | Championship Flat | Group 1 | Jumps |