Rugby - English Premiership Cup
The Premiership Cup involves the teams in the the top two divisions of English club rugby.
After an initial pool stage there are knockout semi-finals and a final. The competition replaced the Anglo-Welsh Cup (2006-16), which in turn had taken the place in the season occupied by the English Cup. The tournament was not held in 2015/16 due to the World Cup being staged in England that season forcing the domestic season to be shortened. From 2016/17 to 2022/23, the tournament was exclusively for English Premiewrship sides.
After an initial pool stage there are knockout semi-finals and a final. The competition replaced the Anglo-Welsh Cup (2006-16), which in turn had taken the place in the season occupied by the English Cup. The tournament was not held in 2015/16 due to the World Cup being staged in England that season forcing the domestic season to be shortened. From 2016/17 to 2022/23, the tournament was exclusively for English Premiewrship sides.
YEAR | WINNERS | RUNNERS-UP |
2006 | WASPS | Scarlets (Wal) |
2007 | LEICESTER | Ospreys (Wal) |
2008 | OSPREYS (Wal) | Leicester |
2009 | CARDIFF BLUES (Wal) | Gloucester |
2010 | NORTHAMPTON | Gloucester |
2011 | GLOUCESTER | Newcastle |
2012 | LEICESTER | Northampton |
2013 | HARLEQUINS | Sale |
2014 | EXETER | Northampton |
2015 | SARACENS | Exeter |
2016 | Not held | - |
2017 | LEICESTER | Exeter |
2018 | EXETER | Bath |
2019 | NORTHAMPTON | Saracens |
2020 | SALE | Harlequins |
2021 | Not held | - |
2022 | *WORCESTER | London Irish |
2023 | *EXETER | London Irish |
2024 | GLOUCESTER | Leicester |
*After Extra Time
Final Venues |
Twickenham | 2006-2009 |
Sixways | 2010, 2012, 2013 |
Franklin's Gardens | 2011, 2015, 2019 |
Sandy Park | 2014 |
Twickenham Stoop | 2017 |
Kingsholm | 2018, 2024 |
Salford City Stadium | 2020 |
Brentford Stadium | 2022, 2023 |
Links to other Rugby Union |
National Teams | Club/Provincial |