Basketball - Asian International Tournaments
Men's Asia Cup
First held in 1960, it adopted a biennial cycle from 1963 but from 2017 the event merged with its Oceania equivalent and took up a quadrennial cycle, losing its qualification status for global events.
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1960 | Manila | PHILIPPINES | Taiwan | Japan |
1963 | Taipei | PHILIPPINES | Taiwan | S Korea |
1965 | K L'mpur | JAPAN | Philippines | S Korea |
1967 | Seoul | PHILIPPINES | S Korea | Japan |
1969 | Bangkok | S KOREA | Japan | Philippines |
1971 | Tokyo | JAPAN | Philippines | S Korea |
1973 | Manila | PHILIPPINES | S Korea | Taiwan |
1975 | Bangkok | CHINA | Japan | S Korea |
1977 | K L'mpur | CHINA | S Korea | Japan |
1979 | Nagoya | CHINA | Japan | S Korea |
1981 | Kolkata | CHINA | S Korea | Japan |
1983 | H Kong | CHINA | Japan | S Korea |
1985 | K L'mpur | PHILIPPINES | S Korea | China |
1987 | Bangkok | CHINA | S Korea | Japan |
1989 | Beijing | CHINA | S Korea | Ch Taipei |
1991 | Kobe | CHINA | S Korea | Japan |
1993 | Jakarta | CHINA | N Korea | S Korea |
1995 | Seoul | CHINA | S Korea | Japan |
1997 | Riyadh | S KOREA | Japan | China |
1999 | Fukuoka | CHINA | S Korea | S Arabia |
2001 | Sh'ghai | CHINA | Lebanon | S Korea |
2003 | Harbin | CHINA | S Korea | Qatar |
2005 | Doha | CHINA | Lebanon | Qatar |
2007 | Tok'hima | IRAN | Lebanon | S Korea |
2009 | Tianjin | IRAN | China | Jordan |
2011 | Wuhan | CHINA | Jordan | S Korea |
2013 | Pasay | IRAN | Philippines | S Korea |
2015 | C'ngsha | CHINA | Philippines | Iran |
2017 | Beirut | AUSTRALIA | Iran | S Korea |
2022 | Jakarta | AUSTRALIA | Lebanon | N Zealand |
Asian Games (Men)
The basketball tournament at the quadrennial Asian Games was effectively the Asian Championship until 1960.
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1951 | Delhi | PHILIPPINES | Japan | Iran |
1954 | Manila | PHILIPPINES | China | Japan |
1958 | Tokyo | PHILIPPINES | China | Japan |
1962 | Jakarta | PHILIPPINES | Japan | S Korea |
1966 | Bangkok | ISRAEL | Thailand | S Korea |
1970 | Bangkok | S KOREA | Israel | Japan |
1974 | Tehran | ISRAEL | S Korea | China |
1978 | Bangkok | CHINA | S Korea | N Korea |
1982 | Delhi | S KOREA | China | Japan |
1986 | Seoul | CHINA | S Korea | Philippines |
1990 | Beijing | CHINA | Philippines | S Korea |
1994 | H'shima | CHINA | S Korea | Japan |
1998 | Bangkok | CHINA | S Korea | Philippines |
2002 | Busan | S KOREA | China | Kazakhstan |
2006 | Doha | CHINA | Qatar | Iran |
2010 | G'zhou | CHINA | S Korea | Iran |
2014 | Incheon | S KOREA | Iran | Japan |
2018 | Jakarta | CHINA | Iran | S Korea |
Women's Asia Cup
The biennial women's Asian Basketball Championship was first staged in 1965. It was used as a qualifying competition for both the World Championships and Olympic Games up to 2015. From 2017 this event merged with its Oceania equivalent and took up a quadrennial cycle, losing its qualification status for global events.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1965 | Seoul | S KOREA | Japan | Taiwan |
1968 | Taipei | S KOREA | Japan | Taiwan |
1970 | K Lumpur | JAPAN | S Korea | Taiwan |
1972 | Taipei | S KOREA | Taiwan | Thailand |
1974 | Seoul | S KOREA | Japan | Taiwan |
1976 | H Kong | CHINA | S Korea | Japan |
1978 | K L'mpur | SKOREA | China | Japan |
1980 | H Kong | S KOREA | China | Japan |
1982 | Tokyo | S KOREA | China | Japan |
1984 | Shanghai | S KOREA | China | Japan |
1986 | K L'mpur | CHINA | S Korea | C Taipei |
1988 | H Kong | S KOREA | China | C Taipei |
1990 | Singapore | CHINA | S Korea | Japan |
1992 | Seoul | CHINA | S Korea | Japan |
1994 | Sendai | CHINA | S Korea | Japan |
1995 | Shizuoka | CHINA | S Korea | Japan |
1997 | Bangkok | S KOREA | Japan | China |
1999 | Shizuoka | S KOREA | Japan | C Taipei |
2001 | Bangkok | CHINA | Japan | S Korea |
2004 | Sendai | CHINA | Japan | S Korea |
2005 | Q'ngdao | CHINA | S Korea | C Taipei |
2007 | Incheon | S KOREA | China | Japan |
2009 | Chennai | CHINA | S Korea | Japan |
2011 | Omura | CHINA | S Korea | Japan |
2013 | Bangkok | JAPAN | S Korea | China |
2015 | Wuhan | JAPAN | China | S Korea |
2017 | Ban'lore | JAPAN | Australia | China |
2019 | Ban'lore | JAPAN | China | Australia |
2021 | Amman | JAPAN | China | Australia |
2023 | Sydney | CHINA | Japan | Australia |
YEAR | VENUE (FINAL) | WINNERS | SILVER | BRONZE |
1974 | Tehran | JAPAN | S Korea | China |
1978 | Bangkok | S KOREA | China | Japan |
1982 | Delhi | CHINA | S Korea | Japan |
1986 | Seoul | CHINA | S Korea | Japan |
1990 | Beijing | S KOREA | China | C Taipei |
1994 | Hiroshima | S KOREA | Japan | China |
1998 | Bangkok | JAPAN | China | S Korea |
2002 | Busan | CHINA | S Korea | C Taipei |
2006 | Doha | CHINA | C Taipei | Japan |
2010 | G'zhou | CHINA | S Korea | Japan |
2014 | Incheon | S KOREA | China | Japan |
2018 | Jakarta | CHINA | Korea | Japan |
Links to other Basketball | |
NBA | National Teams | Clubs |