Cricket - Border-Gavaskar Trophy
Australia and India, two of the heavyweights of the sport, compete for a trophy named after two of their finest players, who both led their countries for many years. Allan Border and Sunil Gavaskar each scored over 10,000 runs in Test matches.
* Trophy not at stake
YEAR | VENUE | TESTS | RESULT | HOLDERS |
1947-8* | Australia | 5 | AUS 4-0 | - |
1956-7* | India | 3 | AUS 2-0 | - |
1959-0* | India | 5 | AUS 2-1 | - |
1964-5* | India | 3 | Dwn 1-1 | - |
1967-8* | Australia | 4 | AUS 4-0 | - |
1969-0* | India | 5 | AUS 3-1 | - |
1977-8* | Australia | 5 | AUS 3-2 | - |
1979-0* | India | 6 | IND 2-0 | - |
1980-1* | Australia | 3 | Dwn 1-1 | - |
1985-6* | Australia | 3 | Dwn 0-0 | - |
1986-7* | India | 3 | Dwn 0-0 | - |
1991-2* | Australia | 5 | AUS 4-0 | - |
1996-7 | India | 1 | IND 1-0 | IND |
1997-8 | India | 3 | IND 2-1 | IND |
1999-0 | Australia | 3 | AUS 3-0 | AUS |
2000-1 | India | 3 | IND 2-1 | IND |
2003-4 | Australia | 4 | Dwn 1-1 | IND |
2004-5 | India | 4 | AUS 2-1 | AUS |
2007-8 | Australia | 4 | AUS 2-1 | AUS |
2008-9 | India | 4 | IND 2-0 | IND |
2010-1 | India | 2 | IND 2-0 | IND |
2011-2 | Australia | 4 | AUS 4-0 | AUS |
2012-3 | India | 4 | IND 4-0 | IND |
2014-5 | Australia | 4 | AUS 2-0 | AUS |
2018-9 | Australia | 4 | IND 2-1 | IND |
2020-1 | Australia | 4 | IND 2-1 | IND |
2023 | India | 4 | IND 2-1 | IND |
Links to other Cricket | |
Test Matches | ODIs | Twenty20 |