Cricket - Benaud-Qadir Trophy
In 2022, 66 years after their first Test match, Australia and Pakistan inaugurated a prize for their regular series. The trophy is named after a famous leg-spin bowler from each country, Richie Benaud and Abdul Qadir.
* Trophy not at stake
YEAR | VENUE | TESTS | RESULT | HOLDERS |
1956-7 | PAK* | 1 | PAK 1-0 | - |
1959-0 | PAK* | 3 | AUS 2-0 | - |
1964-5 | PAK* | 1 | Dwn 0-0 | - |
1964-5 | AUS* | 1 | Dwn 0-0 | - |
1972-3 | AUS* | 3 | AUS 3-0 | - |
1976-7 | AUS* | 3 | Dwn 1-1 | - |
1978-9 | AUS* | 3 | Dwn 1-1 | - |
1979-0 | PAK* | 1 | PAK 1-0 | - |
1981-2 | AUS* | 3 | AUS 2-1 | - |
1982-3 | PAK* | 3 | PAK 3-0 | - |
1983-4 | AUS* | 5 | AUS 2-0 | - |
1988-9 | PAK* | 3 | PAK 1-0 | - |
1989-0 | AUS* | 3 | AUS 1-0 | - |
1994-5 | PAK* | 3 | PAK 1-0 | - |
1995-6 | AUS* | 3 | AUS 2-1 | - |
1998-9 | PAK* | 3 | AUS 1-0 | - |
1999-0 | AUS* | 3 | AUS 3-0 | - |
2002-3 | PAK* | 3 | AUS 3-0 | - |
2004-5 | AUS* | 3 | AUS 3-0 | - |
2009-0 | AUS* | 3 | AUS 3-0 | - |
2010 | ENG* | 2 | Dwn 1-1 | - |
2014-5 | UAE* | 2 | PAK 2-0 | - |
2016-7 | AUS* | 3 | AUS 3-0 | - |
2018-9 | UAE* | 1 | PAK 1-0 | - |
2019-0 | AUS* | 2 | AUS 2-0 | - |
2021-2 | PAK | 3 | AUS 1-0 | AUS |
2023-4 | AUS | 3 | AUS 3-0 | AUS |
Links to other Cricket | |
Test Matches | ODIs | Twenty20 |