Rugby - Bledisloe Cup
The trophy that symbolises rugby rivalry across the Tasman Sea is named after former New Zealand Governor-General Lord Bledisloe. Only World Cup matches don't count in the now annual battle for ANZAC supremacy.
The holders of the trophy retain their grip unless their opponents win more matches in any one year or series. Before the first Bledisloe Cup game, in 1931, New Zealand had won 11 times against Australia's five, with one draw.
* Trophy not contested
YEAR | VENUE | WINNERS | HOLDERS |
1931 | Eden Pk, Auckland | Nzl 20-13 | NZL |
1932 | SCG, Sydney | Aus 22-17 | NZL # |
1932 | Exhib Gd, Brisbane | Nzl 21-3 | NZL |
1932 | SCG, Sydney | Nzl 21-13 | NZL |
1934 | SCG, Sydney | Aus 25-11 | NZL # |
1934 | SCG, Sydney | Draw 3-3 | AUS |
1936 | A'tic Pk, Wel'gton | Nzl 11-6 | AUS # |
1936 | C'brook, Dunedin | Nzl 38-13 | NZL |
1938 | SCG, Sydney | Nzl 24-9 | NZL |
1938 | Exhib Gd, Brisbane | Nzl 20-14 | NZL |
1938 | SCG, Sydney | Nzl 14-6 | NZL |
1946 | C'brook, Dunedin | Nzl 31-8 | NZL |
1946 | Eden Pk, Auckland | Nzl 14-10 | NZL |
1947 | Exhib Gd, Brisbane | Nzl 13-5 | NZL |
1947 | SCG, Sydney | Nzl 24-17 | NZL |
1949 | A'tic Park, Wel'gton | Aus 11-6 | NZL # |
1949 | Eden Pk, Auckland | Aus 16-9 | AUS |
1951 | SCG, Sydney | Nzl 8-0 | AUS # |
1951 | SCG, Sydney | Nzl 17-11 | NZL |
1951 | Gabba, Brisbane | Nzl 16-6 | NZL |
1952 | L'ster Pk, C'church | Aus 14-9 | NZL # |
1952 | A'tic Pk, Wel'gton | Nzl 15-8 | NZL |
1955 | A'tic Pk, Wel'gton | Nzl 16-8 | NZL |
1955 | C'brook, Dunedin | Nzl 8-0 | NZL |
1955 | Eden Pk, Auckland | Aus 8-3 | NZL |
1957 | SCG, Sydney | Nzl 25-11 | NZL |
1957 | Exhib Gd, Brisbane | Nzl 22-9 | NZL |
1958 | A'tic Park, Wel'gton | Nzl 25-3 | NZL |
1958 | L'ster Pk, C'church | Aus 6-3 | NZL |
1958 | Eden Pk, Auckland | Nzl 17-8 | NZL |
1962 | Exhib Gd, Brisbane | Nzl 0-6 | NZL |
1962 | SCG, Sydney | Nzl 14-5 | NZL |
1962 | A'tic Park, Wel'gton | Draw 9-9 | NZL |
1962 | C'brook, Dunedin | Nzl 3-0 | NZL |
1962 | Eden Pk, Auckland | Nzl 16-8 | NZL |
1964 | C'brook, Dunedin | Nzl 14-9 | NZL |
1964 | L'ster Pk, C'church | Nzl 18-3 | NZL |
1964 | A'tic Park, Wel'gton | Aus 20-5 | NZL |
1967 | A'tic Park, Wel'gton | Nzl 29-9 | NZL |
1968 | SCG, Sydney | Nzl 27-11 | NZL |
1968 | Ballymore, Brisbane | Nzl 19-18 | NZL |
1972 | A'tic Pk, Wel'gton | Nzl 29-6 | NZL |
1972 | L'ster Pk, C'church | Nzl 30-17 | NZL |
1972 | Eden Pk, Auckland | Nzl 38-3 | NZL |
1974 | SCG, Sydney | Nzl 11-6 | NZL |
1974 | Ballymore, Brisbane | Draw 16-16 | NZL |
1974 | SCG, Sydney | Nzl 16-6 | NZL |
1978 | A'tic Pk, Wellington | Nzl 13-12 | NZL |
1978 | L'ster Pk, C'church | Nzl 22-6 | NZL |
1978 | Eden Pk, Auckland | Aus 30-16 | NZL |
1979 | SCG, Sydney | Aus 12-6 | AUS |
1980 | SCG, Sydney | Aus 13-9 | AUS |
1980 | Ballymore, Brisbane | Nzl 12-9 | AUS |
1980 | SCG, Sydney | Aus 26-10 | AUS |
1982 | L'ster Pk, C;church | Nzl 23-16 | AUS |
1982 | A'tic Pk, Wel'gton | Aus 19-16 | AUS |
1982 | Eden Pk, Auckland | Nzl 33-18 | NZL |
1983 | SCG, Sydney | Nzl 18-8 | NZL |
1984 | SCG, Sydney | Aus 16-9 | NZL # |
1984 | Ballymore, Brisbane | Nzl 19-15 | NZL |
1984 | SCG, Sydney | Nzl 25-24 | NZL |
1985 | Eden Pk, Auckland | Nzl 10-9 | NZL |
1986 | A'tic Pk, Wellington | Aus 13-12 | NZL # |
1986 | C'brook, Dunedin | Nzl 13-12 | NZL |
1986 | Eden Pk, Auckland | Aus 22-9 | AUS |
1987 | C'cord Oval, Sydney | Nzl 30-16 | NZL |
1988 | C'cord Oval, Sydney | Nzl 32-7 | NZL |
1988 | Ballymore, Brisbane | Draw 19-19 | NZL |
1988 | C'cord Oval, Sydney | Nzl 30-9 | NZL |
1989 | Eden Pk, Auckland | Nzl 24-12 | NZL |
1990 | L'ster Pk, C'church | Nzl 21-6 | NZL |
1990 | Eden Pk, Auckland | Nzl 27-17 | NZL |
1990 | A'tic Pk, Wel'gton | Aus 21-9 | NZL |
1991 | SFS, Sydney | Aus 21-12 | NZL # |
1991 | Eden Pk, Auckland | Nzl 6-3 | NZL |
1991 * | L'downe Rd, Dublin | Aus 16-6 | - |
1992 | SFS, Sydney | Aus 16-15 | NZL # |
1992 | Ballymore, Brisbane | Aus 19-17 | AUS |
1992 | SFS, Sydney | Nzl 26-23 | AUS |
1993 | C'brook, Dunedin | Nzl 25-10 | NZL |
1994 | SFS, Sydney | Aus 20-16 | AUS |
1995 | Eden Pk, Auckland | Nzl 28-16 | AUS # |
1995 | SFS, Sydney, | Nzl 34-23 | NZL |
1996 | A'tic Pk, Wel'gton | Nzl 43-6 | NZL |
1996 | Lang Pk, Brisbane | Nzl 32-25 | NZL |
1997 | L'ster Pk, C'church | Nzl 30-13 | NZL |
1997 | MCG, Melbourne | Nzl 33-18 | NZL |
1997 | C'brook, Dunedin | Nzl 36-24 | NZL |
1998 | MCG, Melbourne | Aus 24-16 | NZL # |
1998 | Jade S'm, C'church | Aus 27-23 | AUS |
1998 | SFS, Sydney | Aus 19-14 | AUS |
1999 | Eden Pk, Auckland | Nzl 34-15 | AUS # |
1999 | S'm Aus, Sydney | Aus 28-7 | AUS |
2000 | S'm Aus, Sydney | Nzl 39-35 | AUS # |
2000 | Westpac, Wel'gton | Aus 24-23 | AUS |
2001 | C'brook, Dunedin | Aus 23-15 | AUS |
2001 | S'm Aus, Sydney | Aus 29-26 | AUS |
2002 | Jade S'm, C'church | Nzl 12-6 | AUS # |
2002 | Telstra S'm, Sydney | Aus 16-14 | AUS |
2003 | Telstra S'm, Sydney | Nzl 50-21 | AUS # |
2003 | Eden Pk, Auckland | Nzl 21-17 | NZL |
2003 * | Telstra S'm, Sydney | Aus 22-10 | - |
2004 | Westpac, Wel'gton | Nzl 16-7 | NZL |
2004 | Telstra S'm, Sydney | Aus 23-18 | NZL |
2005 | Telstra S'm, Sydney | Nzl 30-13 | NZL |
2005 | Eden Pk, Auckland | Nzl 34-24 | NZL |
2006 | Jade S'm, C'church | Nzl 32-12 | NZL |
2006 | Suncorp, Brisbane | Nzl 13-9 | NZL |
2006 | Eden Pk, Auckland | Nzl 34-27 | NZL |
2007 | MCG, Melbourne | Aus 20-15 | NZL # |
2007 | Eden Pk, Auckland | Nzl 26-12 | NZL |
2008 | ANZ S'm, Sydney | Aus 34-19 | NZL # |
2008 | Eden Pk, Auckland | Nzl 39-10 | NZL |
2008 | Suncorp, Brisbane | Nzl 28-24 | NZL |
2008 | Hong Kong S'm | Nzl 19-14 | NZL |
2009 | Eden Pk, Auckland | Nzl 22-16 | NZL |
2009 | ANZ S'm, Sydney | Nzl 19-18 | NZL |
2009 | Westpac, Wel'gton | Nzl 33-6 | NZL |
2009 | National S'm, T'kyo | Nzl 32-19 | NZL |
2010 | Etihad, Melbourne | Nzl 49-28 | NZL |
2010 | AMI S'm, C'church | Nzl 20-10 | NZL |
2010 | ANZ S'm, Sydney | Nzl 23-22 | NZL |
2010 | Hong Kong S'm | Aus 26-24 | NZL |
2011 | Eden Pk, Auckland | Nzl 30-14 | NZL |
2011 | Suncorp, Brisbane | Aus 25-20 | NZL |
2012 | ANZ S'm, Sydney | Nzl 27-19 | NZL |
2012 | Eden Pk, Auckland | Nzl 22-0 | NZL |
2012 | Suncorp, Brisbane | Draw 18-18 | NZL |
2013 | ANZ S'm, Sydney | Nzl 47-29 | NZL |
2013 | Westpac, Wel'gton | Nzl 27-16 | NZL |
2013 | F'syth Barr, Dunedin | Nzl 41-33 | NZL |
2014 | ANZ S'm, Sydney | Draw 12-12 | NZL |
2014 | Eden Pk, Auckland | Nzl 51-20 | NZL |
2014 | Suncorp, Brisbane | Nzl 29-28 | NZL |
2015 | ANZ S'm, Sydney | Aus 27-19 | NZL# |
2015 | Eden Pk, Auckland | Nzl 41-13 | NZL |
2015* | Tw'kenham, London | Nzl 34-17 | - |
2016 | ANZ S'm, Sydney | Nzl 42-8 | NZL |
2016 | Westpac, Wel'gton | Nzl 29-9 | NZL |
2016 | Eden Pk, Auckland | Nzl 37-10 | NZL |
2017 | ANZ S'm, Sydney | Nzl 54-34 | NZL |
2017 | F'syth Barr, Dunedin | Nzl 35-29 | NZL |
2017 | Suncorp, Brisbane | Aus 23-18 | NZL# |
2018 | ANZ S'm, Sydney | Nzl 38-13 | NZL |
2018 | Eden Pk, Auckland | Nzl 40-12 | NZL |
2018 | Yokohama Stadium | Nzl 37-20 | NZL |
2019 | Optus S'm, Perth | Aus 47-26 | NZL# |
2019 | Eden Pk, Auckland | Nzl 36-0 | NZL |
2020 | Sky S'm, Wel'gton | Draw 16-16 | NZL |
2020 | Eden Pk, Auckland | Nzl 27-7 | NZL |
2020 | ANZ S'm, Sydney | Nzl 43-5 | NZL |
2020 | Suncorp, Brisbane | Aus 24-22 | NZL# |
2021 | Eden Pk, Auckland | Nzl 33-25 | NZL |
2021 | Eden Pk, Auckland | Nzl 57-22 | NZL |
2021 | Optus S'm, Perth | Nzl 38-21 | NZL |
2022 | Docklands, M'bourne | Nzl 39-37 | NZL |
2022 | Eden Pk, Auckland | Nzl 40-14 | NZL |
2023 | MCG, M'bourne | Nzl 38-7 | NZL |
2023 | F'syth Barr, Dunedin | Nzl 23-20 | NZL |
2024 | Allianz, Sydney | Nzl 31-28 | NZL |
2024 | Sky S'm, Wel'gton | Nzl 33-13 | NZL |
# Remain as holders, despite defeat, due to trophy being decided over a series of matches.
STADIUM NAMES
Stadium names are listed by what they were called at the time of the match. Here are the name changes:
Brisbane - Suncorp Stadium was formerly known as Lang Park
Christchurch - AMI Stadium was formerly known as Jade Stadium and Lancaster Park
Sydney - Stadium Australia has also been known as Telstra Stadium and ANZ Stadium
Sydney - The Football Stadium was known as Aussie Stadium between 2002 and 2007 & Allianz Stadium 2023-
Melbourne - Etihad Stadium was formerly known as Colonial Stadium and the Telstra Dome
Wellington - Sky Stadium was formerly known as Westpac Stadium
|