Snooker - British Open
The British Open became Snooker's sixth ranking tournament when it took over the place in the calendar previously occupied by the British Gold Cup, a short-match invitation event.
It was staged twice in 1999, due to the event being switched from April to September.
The tournament was not held from 2005-2020 but made a return in 2021 as a full ranking128-player draw event played over short-course matches, initially best of five with the final over 11 frames.
Venues: 1985-93 Assembly Rooms, Derby, Eng; 1994-2000 The Pavilions, Plymouth, Eng; 2001 Telewest Arena, Newcastle, Eng; 2002 International Centre, Telford, Eng; 2003-04 Brighton Centre, Brighton, Eng; 2021 Morningside Arena, Leicester, Eng; 2022 Marshall Arena, Milton Keynes, Eng, 2023- Centaur Arena, Cheltenham, Eng
It was staged twice in 1999, due to the event being switched from April to September.
The tournament was not held from 2005-2020 but made a return in 2021 as a full ranking128-player draw event played over short-course matches, initially best of five with the final over 11 frames.
Venues: 1985-93 Assembly Rooms, Derby, Eng; 1994-2000 The Pavilions, Plymouth, Eng; 2001 Telewest Arena, Newcastle, Eng; 2002 International Centre, Telford, Eng; 2003-04 Brighton Centre, Brighton, Eng; 2021 Morningside Arena, Leicester, Eng; 2022 Marshall Arena, Milton Keynes, Eng, 2023- Centaur Arena, Cheltenham, Eng
YEAR | WINNER | RUNNER-UP |
1985 | S'O FRANCISCO (RSA) | K Stevens (Can) |
1986 | STEVE DAVIS (Eng) | W Thorne (Eng) |
1987 | JIMMY WHITE (Eng) | N Foulds (Eng) |
1988 | STEPHEN HENDRY (Sco) | M Hallett (Eng) |
1989 | TONY MEO (Eng) | D Reynolds (Eng) |
1990 | BOB CHAPERON (Can) | A Higgins (Nir) |
1991 | ST'HEN HENDRY (Sco) | G Wilkinson (Eng) |
1992 | JIMMY WHITE (Eng) | J Wattana (Tha) |
1993 | STEVE DAVIS (Eng) | J Wattana (Tha) |
1994 | R'NIE O'SULLIVAN (Eng) | J Wattana (Tha) |
1995 | JOHN HIGGINS (Sco) | R O'Sullivan (Eng) |
1996 | NIGEL BOND (Eng) | J Higgins (Sco) |
1997 | MARK WILLIAMS (Wal) | S Hendry (Sco) |
1998 | JOHN HIGGINS (Sco) | S Hendry (Sco) |
1999a | FERGAL O'BRIEN (Rir) | A Hamilton (Eng) |
1999s | STEPHEN HENDRY (Sco) | P Ebdon (Eng) |
2000 | PETER EBDON (Eng) | J White (Eng) |
2001 | JOHN HIGGINS (Sco) | G Dott (Sco) |
2002 | PAUL HUNTER (Eng) | I McCulloch (Eng) |
2003 | STEPHEN HENDRY (Sco) | R O'Sullivan (Eng) |
2004 | JOHN HIGGINS (Sco) | S Maguire (Sco) |
05-20 | Not held | - |
2021 | MARK WILLIAMS (Wal) | G Wilson (Eng) |
2022 | RYAN DAY (Wal) | M Allen (Nir) |
2023 | MARK WILLIAMS (Wal) | M Selby (Eng) |
2024 | MARK SELBY (Eng) | J Higgins (Sco) |
a = April; s = September Links to other Snooker |