Horse Racing - Cheltenham Gold Cup
The blue riband of British National Hunt racing is held at Cheltenham racecourse during the four-day Festival meeting each March. The race, for five-year-old horses and over, is contested over a distance of just over three-and-a-quarter miles, with 22 steeplechase fences to be negotiated.
The Gold Cup was not staged in 1931 and 1937 due to frost and flooding respectively. World War II caused the abandonment for two years andl foot and mouth disease put paid to the showpiece in 2001.
YEAR | WINNER | JOCKEY | TRAINER |
1924 | RED SPLASH | D Rees | F W'ington |
1925 | BALLINODE | T Leader | F Morgan |
1926 | KOKO | T Harney | A Bickley |
1927 | THROWN IN | H G'venor | O Anthony |
1928 | PATRON SAINT | D Rees | S Harrison |
1929 | EASTER HERO | D Rees | J Anthony |
1930 | EASTER HERO | T Cullinan | J Anthony |
1931 | Not held | - | - |
1932 | GOLDEN MILLER | T Leader | B Briscoe |
1933 | GOLDEN MILLER | B Stott | B Briscoe |
1934 | GOLDEN MILLER | G Wilson | B Briscoe |
1935 | GOLDEN MILLER | G Wilson | B Briscoe |
1936 | GOLDEN MILLER | E Williams | O Anthony |
1937 | Not held | - | - |
1938 | MORSE CODE | D Morgan | I Anthony |
1939 | B'DAN'S COTTAGE | G Owen | G Beeby |
1940 | ROMAN HACKLE | E Williams | O Anthony |
1941 | POET PRINCE | R Burford | I Anthony |
1942 | MEDOC II | F N'holson | R Hobbs |
1943 | Not held | - | - |
1944 | Not held | - | - |
1945 | RED ROWER | D Jones | H St'bridge |
1946 | PRINCE REGENT | T Hyde | T Dreaper |
1947 | FORTINA | R Black | H Christie |
1948 | COTTAGE RAKE | A B'bazon | V O'Brien |
1949 | COTTAGE RAKE | A B'bazon | V O'Brien |
1950 | COTTAGE RAKE | A B'bazon | V O'Brien |
1951 | SILVER FAME | M Molony | G Beeby |
1952 | MONT TR'BLANT | D Dick | F Walwyn |
1953 | KNOCK HARD | T Molony | V O'Brien |
1954 | FOUR TEN | T Cusack | J Roberts |
1955 | GAY DONALD | T Gr'tham | J Ford |
1956 | LIMBER HILL | J Power | B Dutton |
1957 | LINWELL | M Sc'more | C Mallon |
1958 | KERSTIN | S Hayhurst | V Bewicke |
1959 | RODDY OWEN | B Beasley | D Morgan |
1960 | PAS SEUL | B Rees | B Turnell |
1961 | SAFFRON TARTAN | F Winter | D Butchers |
1962 | MANDARIN | F Winter | F Walwyn |
1963 | MILL HOUSE | W R'inson | F Walwyn |
1964 | ARKLE | P Taaffe | T Dreaper |
1965 | ARKLE | P Taaffe | T Dreaper |
1966 | ARKLE | P Taaffe | T Dreaper |
1967 | W'LAND VENTURE | T B'combe | F Rimell |
1968 | FORT LENEY | P Taaffe | T Dreaper |
1969 | WHAT A MYTH | P Kelleway | R Price |
1970 | L'ESCARGOT | T Carberry | D Moore |
1971 | L'ESCARGOT | T Carberry | D Moore |
1972 | GLENCARAIG LADY | F Berry | F Flood |
1973 | THE DIKLER | R Barry | F Walwyn |
1974 | CAPTAIN CHRISTY | B Beasley | P Taaffe |
1975 | TEN UP | T Carberry | J Dreaper |
1976 | ROYAL FROLIC | J Burke | F Rimell |
1977 | DAVY LAD | D Hughes | M O'Toole |
1978 | MIDNIGHT COURT | J Fr'come | F Winter |
1979 | ALVERTON | J O'Neill | P Easterby |
1980 | # MASTER SMUDGE | R Hoare | A Barrow |
1981 | LITTLE OWL | J Wilson | P Easterby |
1982 | SILVER BUCK | R E'shaw | M D'kinson |
1983 | BREGAWN | G Bradley | *M D'kinson |
1984 | B'OUGH HILL LAD | P Tuck | J Pitman |
1985 | F'GIVE 'N F'GET | M Dwyer | J F'gerald |
1986 | DAWN RUN | J O'Neill | P Mullins |
1987 | THE THINKER | R Lamb | A St'enson |
1988 | CHARTER PARTY | R D'woody | D Nicholson |
1989 | DESERT ORCHID | S Sh'wood | D Elsworth |
1990 | NORTON'S COIN | G McCourt | S Griffiths |
1991 | G'SON SAVANNAH | M Pitman | J Pitman |
1992 | COOL GROUND | A Maguire | T Balding |
1993 | JODAMI | M Dwyer | P Beaumont |
1994 | THE FELLOW | A Kondrat | F Doumen |
1995 | MASTER OATS | N W'mson | K Bailey |
1996 | IMPERIAL CALL | C O'Dwyer | F Sut'rland |
1997 | MR MULLIGAN | T McCoy | N Chance |
1998 | COOL DAWN | A Th'nton | R Alner |
1999 | SEE MORE B'NESS | M F'gerald | P Nicholls |
2000 | L'KS L'KE T'BLE | R Johnson | N Chance |
2001 | Not held | - | - |
2002 | BEST MATE | J Culloty | H Knight |
2003 | BEST MATE | J Culloty | H Knight |
2004 | BEST MATE | J Culloty | H Knight |
2005 | KICKING KING | B G'ghty | T Taaffe |
2006 | WAR OF ATTRITION | C O'Dwyer | M Morris |
2007 | KAUTO STAR | R Walsh | P Nicholls |
2008 | DENMAN | S Thomas | P Nicholls |
2009 | KAUTO STAR | R Walsh | P Nicholls |
2010 | IMP. COMMANDER | P Brennan | N T-Davies |
2011 | LONG RUN | S W-Cohen | N H'derson |
2012 | SYNCHRONISE | T McCoy | J O'Neill |
2013 | BOBS WORTH | B G'ghty | N H'derson |
2014 | L'RD WINDERMERE | D Russell | J Culloty |
2015 | CONEYGREE | N de B'ville | M B'stock |
2016 | DON COSSACK | B Cooper | G Elliott |
2017 | SIZING JOHN | R Power | J H'rington |
2018 | NATIVE RIVER | R Johnson | C Tizzard |
2019 | AL BOUM PHOTO | P Townend | W Mullins |
2020 | AL BOUM PHOTO | P Townend | W Mullins |
2021 | MINELLA INDO | J Kennedy | H de B'head |
2022 | A PLUS TARD | R Blackmore | H de B'head |
2023 | G'PIN DES CHAMPS | P Townend | W Mullins |
2024 | G'PIN DES CHAMPS | P Townend | W Mullins |
# Tied Cottage finished first, but was subsequently disqualifed after testing positive for a banned substance * Dickinson trained each of the first five finishers Links to other Horse Racing |
Jumps | Flat |