Golf - Colonial Invitational
One of the great events on the PGA Tour, the Colonial is played each May at the Colonial Country Club in Fort Worth, Texas, USA.
Only the top 80 on the previous year's PGA Tour money list are invited by right with others invited to make up a field of 125 (normal tournaments consist of 156 players). The winner is awarded a tartan jacket. In 2003, leading female player Annika Sorenstam took part but missed the cut. The Colonial is one of only five tournaments given "invitational" status by the PGA Tour.
Each year the reigning champion is asked to invite two young players to take part in what is termed the "Champion's Choice".
YEAR | WINNER | SCORE TO PAR |
1946 | BEN HOGAN (USA) | -1 |
1947 | BEN HOGAN (USA) | -1 |
1948 | CLAYTON HEAFNER (Usa) | -8 |
1949 | Not held | - |
1950 | SAM SNEAD (USA) | -3 |
1951 | CARY MIDDLECOFF (USA) | +2 |
1952 | BEN HOGAN (USA) | -1 |
1953 | BEN HOGAN (USA) | +2 |
1954 | JOHNNY PALMER (USA) | Level |
1955 | CHANDLER HARPER (USA) | -4 |
1956 | MIKE SOUCHAK (USA) | Level |
1957 | ROBERTO DE VICENZO (Arg) | +4 |
1958 | TOMMY BOLT (USA) | +2 |
1959 | * BEN HOGAN (USA) | +5 |
1960 | JULIUS BOROS (USA) | Level |
1961 | DOUG SANDERS (USA) | +1 |
1962 | * ARNOLD PALMER (USA) | +1 |
1963 | JULIUS BOROS (USA) | -1 |
1964 | BILLY CASPER (USA) | -1 |
1965 | BRUCE CRAMPTON (Aus) | -4 |
1966 | BRUCE DEVLIN (Aus) | Level |
1967 | DAVE STOCKTON (USA) | -2 |
1968 | BILLY CASPER (USA) | -5 |
1969 | GARDNER DICKINSON (USA) | -2 |
1970 | HOMERO BLANCAS (USA) | -7 |
1971 | GENE LITTLER (USA) | -3 |
1972 | JERRY HEARD (USA) | -5 |
1973 | TOM WEISKOPF (USA) | -4 |
1974 | ROB CURL (USA) | -4 |
1975 | Not held | - |
1976 | LEE TREVINO (USA) | -7 |
1977 | BEN CRENSHAW (USA) | -8 |
1978 | LEE TREVINO (USA) | -12 |
1979 | AL GEIBERGER (USA) | -6 |
1980 | BRUCE LIETZKE (USA) | -9 |
1981 | FUZZY ZOELLER (USA) | -6 |
1982 | JACK NICKLAUS (USA) | -7 |
1983 | * JIM COLBERT (USA) | -2 |
1984 | * PETER JACOBSEN (USA) | -10 |
1985 | COREY PAVIN (USA) | -14 |
1986^ | * DAN POHL (USA) | -5 |
1987 | KEITH CLEARWATER (USA) | -14 |
1988 | LANNY WADKINS (USA) | -10 |
1989 | IAN BAKER-FINCH (Aus) | -10 |
1990 | BEN CRENSHAW (USA) | -8 |
1991 | TOM PURTZER (USA) | -13 |
1992 | * BRUCE LIETZKE (USA) | -13 |
1993 | FULTON ALLEM (RSA) | -16 |
1994 | * NICK PRICE (Zim) | -14 |
1995 | TOM LEHMAN (USA) | -9 |
1996 | COREY PAVIN (USA) | -8 |
1997 | DAVID FROST (RSA) | -15 |
1998 | TOM WATSON (USA) | -15 |
1999 | OLIN BROWNE (USA) | -8 |
2000 | PHIL MICKELSON (USA) | -12 |
2001 | SERGIO GARCIA (Esp) | -13 |
2002 | NICK PRICE (Zim) | -13 |
2003 | KENNY PERRY (USA) | -19 |
2004 | STEVE FLESCH (USA) | -11 |
2005 | KENNY PERRY (USA) | -19 |
2006 | * TIM HERRON (USA) | -12 |
2007 | * RORY SABBATINI (RSA) | -14 |
2008 | PHIL MICKELSON (USA) | -14 |
2009 | * STEVE STRICKER (USA) | -17 |
2010 | ZACH JOHNSON (USA) | -21 |
2011 | DAVID TOMS (USA) | -15 |
2012 | ZACH JOHNSON (USA) | -12 |
2013 | BOO WEEKLEY (USA) | -14 |
2014 | ADAM SCOTT (Aus) | -9 |
2015 | CHRIS KIRK (USA) | -12 |
2016 | JORDAN SPIETH (USA) | -17 |
2017 | KEVIN KISNER (USA) | -10 |
2018 | JUSTIN ROSE (Eng) | -20 |
2019 | KEVIN NA (USA) | -13 |
2020 | *DANIEL BERGER (USA) | -15 |
2021 | JASON KOKRAK (USA) | -14 |
2022 | *SAM BURNS (USA) | -9 |
2023 | *EMILIANO GRILLO (Arg) | -8 |
2024 | DAVIS RILEY (USA) | -14 |
* Won after play-off ^ Tournament shortened to 54 holes
|