Cricket - World Rankings
ICC Men's Test Match World Rankings
Instituted in 2001, these have been the No.1 ranked sides on the rolling table.
YEAR | HOLDERS |
2001 | AUSTRALIA |
2003 (Jan-Mar) | SOUTH AFRICA |
2003 (Apr)-2009 (Aug) | AUSTRALIA |
2009 (Aug) | SOUTH AFRICA |
2009 (Dec)-2011 (Aug) | INDIA |
2011 (Aug)-2012 (Aug) | ENGLAND |
2012 (Aug)-2014 (Apr) | SOUTH AFRICA |
2014 (May)-2014(Jul) | AUSTRALIA |
2014 (Jul)-2016 (Jan) | SOUTH AFRICA |
2016 (Jan)-2016 (Feb) | INDIA |
2016 (Feb)-2016 (Aug 20) | AUSTRALIA |
2016 (Aug 14-21) | INDIA |
2016 (Aug 22-Oct 2) | PAKISTAN |
2016 (Oct 3)-2020 (Apr 30) | INDIA |
2020 (May 1)-2021 (Jan 5) | AUSTRALIA |
2021 (Jan 6-Mar 5) | NEW ZEALAND |
2021 (Mar 6-Jun 12) | INDIA |
2021 (Jun 13-Dec 5) | NEW ZEALAND |
2021 (Dec 6)-2022 (Jan 18) | INDIA |
2022-23 (Jan 19-May 1) | AUSTRALIA |
2023-24 (May 2-Jan 8) | INDIA |
2024 (Jan 9-Mar 10) | AUSTRALIA |
2024 (Mar 11-May 2) | INDIA |
2024 (May 3- | AUSTRALIA |
1 | AUSTRALIA |
2 | India |
3 | South Africa |
4 | England |
5 | New Zealand |
6 | Sri Lanka |
7 | Pakistan |
8 | West Indies |
9 | Bangladesh |
10 | Ireland |
Instituted in 2001, this is a rolling rankings table with the ICC One-Day International Championship shield being held by the leading nation.
YEAR | HOLDERS |
2001-2007 (Feb) | AUSTRALIA |
2007 (Feb-Apr) | SOUTH AFRICA |
2007 (Apr)-2009 (Jan) | AUSTRALIA |
2009 (Jan-Sep 17) | SOUTH AFRICA |
2009 (Sep 18-20) | AUSTRALIA |
2009 (Sep 21-Oct 4) | SOUTH AFRICA |
2009 (Oct)-2012 (Aug) | AUSTRALIA |
2012 (Aug 13-28) | ENGLAND |
2012 (Aug 29-31) | SOUTH AFRICA |
2012-13 (Sep 1-Jan 14) | ENGLAND |
2013 (Jan 15-23) | SOUTH AFRICA |
2013-14 (Jan 24-Jan 21) | INDIA |
2014 (Jan 22-Sep 2) | AUSTRALIA |
2014 (Sep 2-Oct 12) | INDIA |
2014 (Oct 12-Oct 22) | AUSTRALIA |
2014 (Oct 23-Nov 22) | SOUTH AFRICA |
2014-17 (Nov 23-Feb 9) | AUSTRALIA |
2017 (Feb 10-Sep 24) | SOUTH AFRICA |
2017 (Sep 25-Oct 19) | INDIA |
2017-18 (Oct 20-Feb 4) | SOUTH AFRICA |
2018 (Feb 5-May 1) | INDIA |
2018-19 (May 2-June 25) | ENGLAND |
2019 (June 26-30) | INDIA |
2019-21 (July 1-May 2) | ENGLAND |
2021-22 (May 3-Sep 7) | NEW ZEALAND |
2022 (Sep 8-Nov 22) | ENGLAND |
2022-23 (Nov 23-Jan 22) | NEW ZEALAND |
2023 (Jan 23) | ENGLAND |
2023 (Jan 23-Mar 23) | INDIA |
2023 (Mar 23-Aug 25) | AUSTRALIA |
2023 (Aug 26-Sep 22) | PAKISTAN |
2023 (Sep 23- | INDIA |
Men's One-Day International Current World Rankings
1 | INDIA |
2 | Australia |
3 | Pakistan |
4 | South Africa |
5 | New Zealand |
6 | Sri Lanka |
7 | England |
8 | Afghanistan |
9 | Bangladesh |
10 | West Indies |
Men's Twenty20 International World Rankings
1 | INDIA |
2 | Australia |
3 | England |
4 | West Indies |
5 | New Zealand |
6 | South Africa |
7 | Pakistan |
8 | Sri Lanka |
9 | Bangladesh |
10 | Afghanistan |
Women's One-Day International World Rankings
1 | AUSTRALIA |
2 | England |
3 | South Africa |
4 | India |
5 | New Zealand |
6 | Sri Lanka |
7 | West Indies |
8 | Bangladesh |
9 | Thailand |
10 | Pakistan |
Women's Twenty20 World Rankings
1 | AUSTRALIA |
2 | England |
3 | India |
4 | New Zealand |
5 | South Africa |
6 | West Indies |
7 | Sri Lanka |
8 | Pakistan |
9 | Bangladesh |
10 | Ireland |
As at 20/11/24
Links to other Cricket
Tests | One-Day Ints | T20 Ints | Domestic