Golf - Deere Run Classic
Played each July at the TPC at Deere Run in Silvis, Illinois, USA, this tournament began as the Quad Cities Open in 1971 .From 1971-74 it was held at Crow Valley in Davenport, Iowa. From 1975-1999 it was played at Oakwood in Coal Valley, Illinois. Since 2000 it has been staged at Deere Run.
YEAR | WINNER | SCORE TO PAR |
1971 | DEANE BEMAN (USA) | -7 |
1972 | DEANE BEMAN (USA) | -5 |
1973 | SAM ADAMS (USA) | -16 |
1974 | DAVE STOCKTON (USA | -13 |
1975 | ROGER MALTBIE (USA) | -9 |
1976 | JOHN LISTER (Nzl) | -16 |
1977 | MIKE MORLEY (USA) | -17 |
1978 | VICTOR REGALADO (Mex) | -15 |
1979 | DA WEIBRING (USA) | -14 |
1980 | SCOTT HOCH (USA) | -14 |
1981 | DAVE BARR (Can)* | -10 |
1982 | PAYNE STEWART (USA) | -12 |
1983 | DANNY EDWARDS (USA)* | -14 |
1984 | SCOTT HOCH (USA) | -14 |
1985 | DAN FORSMAN (USA) | -13 |
1986 | MARK WIEBE (USA) | -12 |
1987 | KENNY KNOX (USA) | -15 |
1988 | BLAINE McCALLISTER (Aus) | -19 |
1989 | CURT BYRUM (USA) | -12 |
1990 | JOEY SINDELAR (USA)* | -12 |
1991 | DA WEIBRING (USA) | -13 |
1992 | DAVID FROST (RSA) | -14 |
1993 | DAVID FROST (RSA) | -21 |
1994 | MARK McCUMBER (USA) | -15 |
1995 | DA WEIBRING (USA)^ | -13 |
1996 | ED FIORI (USA) | -12 |
1997 | DAVID TOMS (USA) | -15 |
1998 | STEVE JONES (USA) | -17 |
1999 | JL LEWIS (USA)* | -19 |
2000 | MICHAEL CLARK (USA)* | -19 |
2001 | DAVID GOSSETT (USA) | -19 |
2002 | JP HAYES (USA) | -22 |
2003 | VIJAY SINGH (Fij) | -16 |
2004 | MARK HENSBY (Aus)* | -16 |
2005 | SEAN O'HAIR (USA) | -16 |
2006 | JOHN SENDEN (Aus) | -19 |
2007 | JONATHAN BYRD (USA) | -18 |
2008 | KENY PERRY (USA)* | -16 |
2009 | STEVE STRICKER (USA) | -20 |
2010 | STEVE STRICKER (USA) | -26 |
2011 | STEVE STRICKER (USA) | -22 |
2012 | ZACH JOHNSON (USA)* | -20 |
2013 | JORDAN SPIETH (USA)* | -19 |
2014 | BRIAN HARMAN (USA) | -22 |
2015 | JORDAN SPIETH (USA)* | -20 |
2016 | RYAN MOORE (USA) | -22 |
2017 | BRYSON DECHAMBEAU (USA) | -18 |
2018 | MICHAEL KIM (USA) | -27 |
2019 | DYLAN FRITTELLI (RSA) | -21 |
2020 | Not held | - |
2021 | LUCAS GLOVER (USA) | -19 |
2022 | JT POSTON (USA) | -21 |
2023 | SEPP STRAKA (Aut) | -21 |
2024 | DAVIS THOMPSON (USA) | -28 |
* won after play-off ^ Tournament shortened to 54 holes
|