Rugby - EPCR Challenge Cup
The "little brother" of the Champions Cup, this competition can provide a route to the senior competition if the winner is not already qualified. All the top-tier club, provincial and regional squads from England, France, Ireland, Italy, Scotland, Wales and, from 2022/23, South Africa not involved in the Champions Cup compete. In the past the winners and runner-up from the third-tier Continental Shield also entered but not since 2019.
YEAR | WINNERS | RUNNERS-UP |
1997 | BOURGOIN (Fra) | Castres (Fra) |
1998 | COLOMIERS (Fra) | Agen (Fra) |
1999 | MONTFERRAND (Fra) | Bourgoin (Fra) |
2000 | PAU (Fra) | Castres (Fra) |
2001 | HARLEQUINS (Eng) | Narbonne (Fra) |
2002 | SALE (Eng) | Pontypridd (Wal) |
2003 | WASPS (Eng) | Bath (Eng) |
2004 | HARLEQUINS (Eng) | Montferrand (Fra) |
2005 | SALE (Eng) | Pau (Fra) |
2006 | GLOUCESTER (Eng) | L Irish (Eng) |
2007 | CLERMONT (Fra) | Bath (Eng) |
2008 | BATH (Eng) | Worcester (Eng) |
2009 | NORTHAMPTON (Eng) | Bourgoin (Fra) |
2010 | CARDIFF BLUES (Wal) | Toulon (Fra) |
2011 | HARLEQUINS (Eng) | S Francais (Fra) |
2012 | BIARRITZ (Fra) | Toulon (Fra) |
2013 | LEINSTER (Ire) | S Francais (Fra) |
2014 | NORTHAMPTON (Eng) | Bath (Eng) |
2015 | GLOUCESTER (Eng) | Edinburgh (Sco) |
2016 | MONTPELLIER (Fra) | Harlequins (Eng) |
2017 | S FRANCAIS (Fra) | Gloucester (Eng) |
2018 | CARDIFF BLUES (Wal) | Gloucester (Eng) |
2019 | CLERMONT (Fra) | La Rochelle (Fra) |
2020 | BRISTOL (Eng) | Toulon (Fra) |
2021 | MONTPELLIER (Fra) | Leicester (Eng) |
2022 | LYON (Fra) | Toulon (Fra) |
2023 | TOULON (Fra) | Glasgow (Sco) |
2024 | SHARKS (RSA) | Gloucester (Eng) |
Finals at: | |
Beziers | 1997 |
Toulouse | 1998, 2000 (SD) |
Lyon | 1999 (Gl), 2016 (Parc O) |
Reading | 2001, 2003, 2004 |
Oxford | 2001, 2005 |
London | 2006, 07, 09, 12, 15 (Stoop), 21 (Tw), 24 (Th) |
Gloucester | 2008 |
Marseille (Velodrome) | 2010, 2022 |
Cardiff (Arms Park) | 2011, 2014 |
Dublin | 2013 (RDS), 2023 (Aviva) |
Edinburgh (Murrayfield) | 2017 |
Bilbao (San Mames) | 2018 |
Newcastle (St James's) | 2019 |
Aix-en-Provence | 2020 |
Links to other Rugby |
National Teams | Club/Provincial |