Basketball - European International Tournaments
Men's EuroBasket
The now quadrennial men's European Basketball Championship. First held in 1935, the finals series involves 16 teams, following a qualifying competition. The 2017 event was the last to be staged on a biennial cycle.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1935 | Geneva | LATVIA | Spain | Cze'slovakia |
1937 | Riga | LITHUANIA | Italy | France |
1939 | Kaunus | LITHUANIA | Latvia | Poland |
1946 | Geneva | CZE'SLOVAKIA | Italy | Hungary |
1947 | Prague | USSR | Cze'slovakia | Egypt |
1949 | Cairo | EGYPT | France | Greece |
1951 | Paris | USSR | Cze'slovakia | France |
1953 | Moscow | USSR | Hungary | France |
1955 | Budapest | HUNGARY | Cze'slovakia | USSR |
1957 | Sofia | USSR | Bulgaria | Cze'slovakia |
1959 | Istanbul | USSR | Cze'slovakia | France |
1961 | Belgrade | USSR | Yugoslavia | Bulgaria |
1963 | Wroclaw | USSR | Poland | Yugoslavia |
1965 | Moscow | USSR | Yugoslavia | Poland |
1967 | Helsinki | USSR | Cze'slovakia | Poland |
1969 | Naples | USSR | Yugoslavia | Cze'slovakia |
1971 | Essen | USSR | Yugoslavia | Italy |
1973 | B'celona | YUGOSLAVIA | Spain | USSR |
1975 | Belgrade | YUGOSLAVIA | USSR | Italy |
1977 | Liege | YUGOSLAVIA | USSR | Cze'slovakia |
1979 | Turin | USSR | Israel | Yugoslavia |
1981 | Prague | USSR | Yugoslavia | Cze'slovakia |
1983 | Nantes | ITALY | Spain | USSR |
1985 | St'gart | USSR | Cze'slovakia | Italy |
1987 | Athens | GREECE | USSR | Yugoslavia |
1989 | Zagreb | YUGOSLAVIA | Greece | USSR |
1991 | Rome | YUGOSLAVIA | Italy | Spain |
1993 | Munich | GERMANY | Russia | Croatia |
1995 | Athens | YUGOSLAVIA | Lithuania | Croatia |
1997 | B'celona | YUGOSLAVIA | Italy | Russia |
1999 | Paris | ITALY | Spain | Yugoslavia |
2001 | Istanbul | YUGOSLAVIA | Turkey | Spain |
2003 | St'kholm | LITHUANIA | Spain | Italy |
2005 | Belgrade | GREECE | Germany | France |
2007 | Madrid | RUSSIA | Spain | Lithuania |
2009 | Katowice | SPAIN | Serbia | Greece |
2011 | Kaunas | SPAIN | France | Russia |
2013 | Lj'ljana | FRANCE | Lithuania | Spain |
2015 | Lille | SPAIN | Lithuania | France |
2017 | Istanbul | SLOVENIA | Serbia | Spain |
2022 | Berlin | SPAIN | France | Germany |
The biennial women's European Basketball Championship was first staged in 1938. It is used as a qualifying competition for both the World Championships and Olympic Games. In 1981 EuroBasket (Women) was held for the first time in the same year as the men's equivalent.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1938 | Rome | ITALY | Lithuania | Poland |
1950 | Budapest | USSR | Hungary | Cze'slovakia |
1952 | Moscow | USSR | Cze'slovakia | Hungary |
1954 | Belgrade | USSR | Cze'slovakia | Bulgaria |
1956 | Prague | USSR | Hungary | Cze'slovakia |
1958 | Lodz | BULGARIA | USSR | Cze'slovakia |
1960 | Sofia | USSR | Bulgaria | Cze'slovakia |
1962 | Mulhouse | USSR | Cze'slovakia | Bulgaria |
1964 | Budapest | USSR | Bulgaria | Cze'slovakia |
1966 | Buc'rest | USSR | Cze'slovakia | E Germany |
1968 | Rome | USSR | Yugoslavia | Poland |
1970 | Ams'dam | USSR | France | Yugoslavia |
1972 | Sofia | USSR | Bulgaria | Cze'slovakia |
1974 | Rome | USSR | Cze'slovakia | Italy |
1976 | Paris | USSR | Cze'slovakia | Bulgaria |
1978 | Warsaw | USSR | Yugoslavia | Cze'slovakia |
1980 | Belgrade | USSR | Poland | Yugoslavia |
1981 | Rome | USSR | Poland | Cze'slovakia |
1983 | Budapest | USSR | Bulgaria | Hungary |
1985 | Rome | USSR | Bulgaria | Hungary |
1987 | Madrid | USSR | Yugoslavia | Hungary |
1989 | Varna | USSR | Cze'slovakia | Bulgaria |
1991 | Tel Aviv | USSR | Yugoslavia | Hungary |
1993 | Perugia | SPAIN | France | Slovakia |
1995 | Brno | UKRAINE | Italy | Russia |
1997 | Budapest | LITHUANIA | Slovakia | Germany |
1999 | Warsaw | POLAND | France | Russia |
2001 | Orleans | FRANCE | Russia | Spain |
2003 | Patras | RUSSIA | Czech Rep | Spain |
2005 | Ankara | CZECH REP | Russia | Spain |
2007 | Chieti | RUSSIA | Spain | Belarus |
2009 | Riga | FRANCE | Russia | Spain |
2011 | Lodz | RUSSIA | Turkey | France |
2013 | Orchies | SPAIN | France | Turkey |
2015 | Budapest | SERBIA | France | Spain |
2017 | Prague | SPAIN | France | Belgium |
2019 | Belgrade | SPAIN | France | Serbia |
2021 | Valencia | SERBIA | France | Belgium |
2023 | Ljubljana | BELGIUM | Spain | France |
Links to other Basketball | |
NBA | National Teams | Clubs |