Football - European Cup Winners' Cup
As the name suggests, this was a tournament for the winners of National Cups, such as England's FA Cup. The tournament was abolished from the schedules in 1999, and the Cup winners now take part in the Europa League.
YEAR | WINNERS | RUNNERS-UP |
1961 | FIORENTINA (Ita) | Rangers (Sco) |
1962 | * ATL MADRID (Esp) | Fiorentina (Ita) |
1963 | TOTTENHAM (Eng) | Atletico Madrid (Esp) |
1964 | + SPORTING (Prt) | MTK Budapest (Hun) |
1965 | WEST HAM (Eng) | 1860 Munich (FRG) |
1966 | B DORTMUND (FRG) | Liverpool (Eng) |
1967 | B MUNICH (FRG) | Rangers (Sco) |
1968 | MILAN (Ita) | Hamburg (FRG) |
1969 | S BRATISLAVA (Csv) | Barcelona (Esp) |
1970 | MAN CITY (Eng) | Gornik Zabrze (Pol) |
1971 | ~ CHELSEA (Eng) | Real Madrid (Esp) |
1972 | RANGERS (SCo) | Dynamo Moscow (Urs) |
1973 | MILAN (Ita) | Leeds (Eng) |
1974 | MAGDEBURG (GDR) | Milan (Ita) |
1975 | D KIEV (Urs) | Ferencvaros (Hun) |
1976 | ANDERLECHT (Bel) | West Ham (Eng) |
1977 | HAMBURG (FRG) | Anderlecht (Bel) |
1978 | ANDERLECT (Bel) | Austria Vienna (Aut) |
1979 | BARCELONA (Esp) | Fortuna Dusseldorf (FRG) |
1980 | VALENCIA (Esp) | Arsenal (Eng) |
1981 | D TBILISI (Urs) | Carl Zeiss Jena (GDR) |
1982 | BARCELONA (Esp) | Standard Liege (Bel) |
1983 | ABERDEEN (Sco) | Real Madrid (Esp) |
1984 | JUVENTUS (Ita) | Porto (Prt) |
1985 | EVERTON (Eng) | Rapid Vienna (Aut) |
1986 | D KIEV (Urs) | Atletico Madrid (Esp) |
1987 | AJAX (Nld) | Lokomotiv Leipzig (GDR) |
1988 | MECHELEN (BEl) | Ajax (Nld) |
1989 | BARCELONA (Esp) | Sampdoria (Ita) |
1990 | SAMPDORIA (Ita) | Anderlecht (Bel) |
1991 | MAN UTD (Eng) | Barcelona (Esp) |
1992 | W BREMEN (Ger) | Monaco (Fra) |
1993 | PARMA (Ita) | Antwerp (Bel) |
1994 | ARSENAL (Eng) | Parma (Ita) |
1995 | R ZARAGOZA (Esp) | Arsenal (Eng) |
1996 | PARIS SG (Fra) | Rapid Vienna (Aut) |
1997 | BARCELONA (Esp) | Paris St Germain (Fra) |
1998 | CHELSEA (Eng) | Stuttgart (Ger) |
1999 | LAZIO (Ita) | Real Mallorca (Esp) |
Final Venues | |||
Stuttgart | 1962 | Parc des Princes | 1978, 95 |
Rotterdam | 63, 68, 74, 85, 91, 97 | Dusseldorf | 1981 |
Antwerp | 1964 | Gothenburg | 1982, 90 |
Wembley | 1965, 1993 | Gerland, Lyon | 1986 |
Hampden | 1966 | Spyros Louis | 1987 |
Nuremberg | 1967 | Strasbourg | 1988 |
Basel | 69, 75, 79, 84 | Berne | 1989 |
Prater, Vienna | 1970 | Luz, Lisbon | 1992 |
Piraeus | 1971 | Copenhagen | 1994 |
Camp Nou | 1972, 1982 | King B, Brussels | 1996 |
Salonika | 1973 | Rasunda, St'holm | 1998 |
Heysel | 1976, 1980 | Villa Pk, Bir'gham | 1999 |
Olympisch | 1977 |
In 1961 the final was played over two legs
* Replayed in Stuttgart after original final in Glasgow, Sco was drawn
+ Replayed in Antwerp after original final in Brussels, Bel was drawn
~ Replayed at same stadium in Athens after original final was drawn
+ Replayed in Antwerp after original final in Brussels, Bel was drawn
~ Replayed at same stadium in Athens after original final was drawn
Links to other Football |
National Teams | Club Tournaments Index |