Golf - Houston Open
Held each year at Redstone, Humble in the city of Houston, Texas, USA since 2003. Other Houston courses to have staged the event are River Oaks, Memorial Park, Pine Forest, BraeBurn, Sharpstown, Champions, Westwood and Woodlands. In 1973 it was staged at Quail Valley in Missouri City, Texas. After 2022, it moved to an earlier date and so was not played in the calendar year 2023.
YEAR | WINNER |
1922 | GEORGE BOWDEN (USA)/PETE O'HARA (USA)~ |
1923 | JOE KIRKWOOD (Aus) |
1924 | JOE KIRKWOOD (Aus) |
1925 | Not held |
1926 | Not held |
1927 | Not held |
1928 | Not held |
1929 | Not held |
1930 | AL ESPINOSA (USA) |
1931 | Not held |
1932 | CLARENCE CLARK (USA) |
1933 | Not held |
1934 | Not held |
1935 | Not held |
1936 | Not held |
1937 | HARRY COOPER (USA) |
1938 | HAROLD McSPADEN (USA) |
1939 | Not held |
1940 | Not held |
1941 | Not held |
1942 | Not held |
1943 | Not held |
1944 | Not held |
1945 | Not held |
1946 | BYRON NELSON (USA) |
1947 | BOBBY LOCKE (RSA) |
1948 | Not held |
1949 | JOHNNY PALMER (USA) |
1950 | CARY MIDDLECOFF (USA) |
1951 | MARTY FURGAL (USA) |
1952 | JACK BURKE (USA) |
1953 | CARY MIDDLECOFF (USA) |
1954 | DAVE DOUGLAS (USA) |
1955 | MIKE SOUCHAK (USA) |
1956 | TED KROLL (USA) |
1957 | ARNOLD PALMER (USA) |
1958 | ED OLIVER (USA) |
1959 | JACK BURKE (USA) |
1960 | BILL COLLINS (USA) |
1961 | JAY HEBERT (USA) |
1962 | BOBBY NICHOLS (USA) |
1963 | BOB CHARLES (Nzl) |
1964 | MIKE SOUCHAK (USA) |
1965 | BOBBY NICHOLS (USA) |
1966 | ARNOLD PALMER (USA) |
1967 | FRANK BEARD (USA) |
1968 | ROBERTO DE VICENZO (Arg) |
1969 | Not held |
1970 | GIBBY GILBERT (USA) |
1971 | HUBERT GREEN (USA) |
1972 | BRUCE DEVLIN (Aus) |
1973 | BRUCE CRAMPTON (Aus) |
1974 | DAVE HILL (USA) |
1975 | BRUCE CRAMPTON (Aus) |
1976 | LEE ELDER (USA) |
1977 | GENE LITTLER (USA) |
1978 | GARY PLAYER (RSA) |
1979 | WAYNE LEVI (USA) |
1980 | CURTIS STRANGE (USA) |
1981 | RON STRECK (USA) |
1982 | ED SNEED (USA) |
1983 | DAVID GRAHAM (Aus) |
1984 | COREY PAVIN (USA) |
1985 | RAY FLOYD (USA) |
1986 | CURTIS STRANGE (USA) |
1987 | JAY HAAS (USA) |
1988 | CURTIS STRANGE (USA) |
1989 | MIKE SULLIVAN (USA) |
1990 | TONY SILLS (USA) |
1991 | FULTON ALLEM (USA) |
1992 | FRED FUNK (USA) |
1993 | JIM McGOVERN (USA) |
1994 | MIKE HEINEN (USA) |
1995 | PAYNE STEWART (USA) |
1996 | MARK BROOKS (USA) |
1997 | PHIL BLACKMAR (USA) |
1998 | DAVID DUVAL (USA) |
1999 | STUART APPLEBY (Aus) |
2000 | ROBERT ALLENBY (Aus) |
2001 | HAL SUTTON (USA) |
2002 | VIJAY SINGH (Fij) |
2003 | FRED COUPLES (USA) |
2004 | VIJAY SINGH (Fij) |
2005 | VIJAY SINGH (Fij) |
2006 | STUART APPLEBY (Aus) |
2007 | ADAM SCOTT (Aus) |
2008 | JOHNSON WAGNER (USA) |
2009 | PAUL CASEY (USA) |
2010 | ANTHONY KIM (USA) |
2011 | PHIL MICKELSON (USA) |
2012 | HUNTER MAHAN (USA) |
2013 | DA POINTS (USA) |
2014 | MATT JONES (Aus)* |
2015 | JB HOLMES (USA)* |
2016 | JIM HERMAN (USA) |
2017 | RUSSELL HENLEY (USA) |
2018 | IAN POULTER (Eng) |
2019 | LANTO GRIFFIN (USA) |
2020 | CARLOS ORTIZ (Mex) |
2021 | JASON KOKRAK (USA) |
2022 | TONY FINAU (USA) |
2023 | Not held |
2024 | STEPHAN JAEGER (Ger) |
~ Tied * won after play-off
|