Golf - Las Vegas Open
When it was inaugurated in 1983 as the Pro Celebrity Classic, this was the richest tournament on the PGA Tour and a year later was the first event to offer a total prize money pool in excess of one million dollars when it became the Las Vegas Invitational.
It was renamed the Las Vegas Open in 2006 and is now played each October at the TPC Summerlin as one of the early events of the new PGA Tour season, which begins in the northern hemipshere autumn.
It was originally played over five rounds (90 holes) over several other courses. The format was changed to the familiar tour format of 72 holes in 2004. In the 2010 tournament, Jonathan Byrd made a hole in one on the fourth hole of a three-man sudden-death play-off.
YEAR | WINNER | |
1983 | FUZZY ZOELLER (USA) | |
1984 | DENIS WATSON (Zim) | |
1985 | CURTIS STRANGE (USA) | |
1986 | GREG NORMAN (AUS) | |
1987 | PAUL AZINGER (USA) | |
1988 | GARY KOCH (USA) | |
1989 | *SCOTT HOCH (USA) | |
1990 | *BOB TWAY (USA) | |
1991 | *ANDREW MAGEE (USA) | |
1992 | JOHN COOK (USA) | |
1993 | DAVIS LOVE (USA) | |
1994 | BRUCE LIETZKE (USA) | |
1995 | JIM FURYK (USA) | |
1996 | *TIGER WOODS (USA) | |
1997 | BILL GLASSON (USA) | |
1998 | JIM FURYK (USA) | |
1999 | JIM FURYK (USA) | |
2000 | BILLY ANDRADE (USA) | |
2001 | BOB ESTES (USA) | |
2002 | PHIL TATAURANGI (Nzl) | |
2003 | *STUART APPLEBY (Aus) | |
2004 | ANDRE STOLZ (Aus) | |
2005 | *WES SHORT (USA) | |
2006 | TROY MATTESON (USA) | |
2007 | GEORGE McNEILL (USA) | |
2008 | MARC TURNESA (USA) | |
2009 | *MARTIN LAIRD (Sco) | |
2010 | *JONATHAN BYRD (USA) | |
2011 | KEVIN NA (USA) | |
2012 | RYAN MOORE (USA) | |
2013 | WEBB SIMPSON (USA) | |
2014 | BEN MARTIN (USA) | |
2015 | SMYLIE KAUFMAN (USA) | |
2016 | ROD PAMPLING (Aus) | |
2017 | *PATRICK CANTLAY (USA) | |
2018 | BRYSON DECHAMBEAU (USA) | |
2019 | *KEVIN NA (USA) | |
2020 | *MARTIN LAIRD (Sco) | |
2021 | SUNG JAE IM (Kor) | |
2022 | TOM KIM (Kor) | |
2023 | JOO-HYUNG KIM (Kor) |
* Won after play-off
Links to other Golf |