Golf - Memphis Classic
Held each June in Memphis, Tennessee, USA this event was originally known as the Memphis Open. It was staged at the TPC Southwind from 1989, it was previously held at the Colonial Country Club. Each year's winner was awarded a blue and white jacket. It left the tour in 2019.
YEAR | WINNER | SCORE TO PAR |
1958 | BILLY MAXWELL (Usa) | -13 |
1959 | DON WHITT (Usa)* | -8 |
1960 | TOMMY BOLT (Usa)* | -7 |
1961 | CARY MIDDLECOFF (Usa) | -14 |
1962 | LIONEL HEBERT (Usa)* | -13 |
1963 | TONY LEMA (Usa)* | -10 |
1964 | MIKE SOUCHAK (Usa) | -10 |
1965 | JACK NICKLAUS (Usa)* | -9 |
1966 | BERT YANCEY (Usa) | -15 |
1967 | DAVE HILL (Usa) | -8 |
1968 | BOB LUNN (Usa) | -12 |
1969 | DAVE HILL (Usa) | -15 |
1970 | DAVE HILL (Usa) | -13 |
1971 | LEE TREVINO (Usa) | -12 |
1972 | LEE TREVINO (Usa) | -7 |
1973 | DAVE HILL (Usa) | -5 |
1974 | GARY PLAYER (Rsa) | -15 |
1975 | GENE LITTLER (Usa) | -18 |
1976 | GIBBY GILBERT (Usa) | -15 |
1977 | AL GEIBERGER (Usa) | -15 |
1978 | ANDY BEAN (Usa)* | -11 |
1979 | GIL MORGAN (Usa)* | -10 |
1980 | LEE TREVINO (Usa) | -16 |
1981 | STEVE PATE (Usa) | -14 |
1982 | RAY FLOYD (Usa) | -17 |
1983 | LARRY MIZE (Usa) | -14 |
1984 | BOB EASTWOOD (Usa) | -8 |
1985 | HAL SUTTON (Usa)* | -9 |
1986 | MIKE HULBERT (Usa) | -8 |
1987 | CURTIS STRANGE (Usa) | -13 |
1988 | JODIE MUDD (Usa) | -15 |
1989 | JOHN MAHAFFEY (Usa) | -12 |
1990 | TOM KITE (Usa)* | -15 |
1991 | FED COUPLES (Usa) | -15 |
1992 | JAY HAAS (Usa) | -21 |
1993 | NICK PRICE (Zim) | -18 |
1994 | DICKY PRIDE (Usa)* | -17 |
1995 | JIM GALLAGHER (Usa) | -17 |
1996 | JOHN COOK (Usa) | -26 |
1997 | GREG NORMAN (Aus) | -16 |
1998 | NICK PRICE (Zim)* | -16 |
1999 | TED TRYBA (Usa) | -19 |
2000 | NOTAH BEGAY (Usa) | -13 |
2001 | BOB ESTES (Usa) | -17 |
2002 | LEN MATTIACE (Usa) | -18 |
2003 | DAVID TOMS (Usa) | -20 |
2004 | DAVID TOMS (Usa) | -16 |
2005 | JASON LEONARD (Usa) | -14 |
2006 | JEFF MAGGERT (Usa) | -9 |
2007 | WOODY AUSTIN (Usa) | -13 |
2008 | JASON LEONARD (Usa)* | -4 |
2009 | BRIAN GAY (Usa) | -18 |
2010 | LEE WESTWOOD (Eng)* | -10 |
2011 | HARRISON FRAZAR (Usa)* | -13 |
2012 | DUSTIN JOHNSON (Usa) | -9 |
2013 | HARRIS ENGLISH (Usa) | -12 |
2014 | BEN CRANE (Usa) | -10 |
2015 | FABIAN GOMEZ (Arg) | -13 |
2016 | DANIEL BERGER (Usa) | -13 |
2017 | DANIEL BERGER (Usa) | -10 |
2018 | DUSTIN JOHNSON (Usa) | -19 |
* Won after play-off
|