Basketball - Oceania International Tournaments
Oceania Champs (M) | Oceania Champs (W) |
This was the biennial men's Oceanian Basketball Championship, which ended in 2015. It had acted as a qualifying competition for both the World Championship and Olympic Games. First held in 1971, it was, apart from four editions (1987, 93, 95 and 97), a straight best-of-three series between Australia and New Zealand or, in the case of 1999 when the Australians did not take part, New Zealand and Guam.
From 2017 it merged with the Asian Championship to created the Asia Cup.
Nb. When more than one city hosted matches only the host nation is named.
From 2017 it merged with the Asian Championship to created the Asia Cup.
Nb. When more than one city hosted matches only the host nation is named.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1971 | Nzl | AUSTRALIA | Nzl | - |
1975 | Aus | AUSTRALIA | Nzl | - |
1978 | Aus | AUSTRALIA | Nzl | - |
1979 | Aus | AUSTRALIA | Nzl | - |
1981 | Nzl | AUSTRALIA | Nzl | - |
1983 | Nzl | AUSTRALIA | Nzl | - |
1985 | Aus | AUSTRALIA | Nzl | - |
1987 | Nzl | AUSTRALIA | Nzl | Tti |
1989 | Aus (Sydney) | AUSTRALIA | Nzl | - |
1991 | Nzl | AUSTRALIA | Nzl | - |
1993 | Nzl (Auckland) | AUSTRALIA | Nzl | Sam |
1995 | Aus | AUSTRALIA | Nzl | Asm |
1997 | Nzl | AUSTRALIA | Nzl | Nca |
1999 | Nzl (Auckland) | N ZEALAND | Gum | - |
2001 | Nzl | N ZEALAND | Aus | - |
2003 | Aus | AUSTRALIA | Nzl | - |
2005 | Nzl | AUSTRALIA | Nzl | - |
2007 | Aus | AUSTRALIA | Nzl | - |
2009 | Aus & Nzl | N ZEALAND | Aus | - |
2011 | Aus | AUSTRALIA | Nzl | - |
2013 | Aus & Nzl | AUSTRALIA | Nzl | - |
2015 | Aus & Nzl | AUSTRALIA | Nzl | - |
This was the biennial women's Oceanian Basketball Championship, which ended in 2015. It was a tournament which was originally held every four years until 1993. The event acted as a qualifying competition for both the World Championship and Olympic Games.
First held in 1974, it was, apart from two editions (1997 and 2007), been a straight best-of-three series between Australia and New Zealand or, in the case of 1993 when the Australians did not take part, New Zealand and Samoa.
From 2017 it merged with the Asian Championship to created the Asia Cup.
Nb. When more than one citry hosted matches only the host nation is named.
First held in 1974, it was, apart from two editions (1997 and 2007), been a straight best-of-three series between Australia and New Zealand or, in the case of 1993 when the Australians did not take part, New Zealand and Samoa.
From 2017 it merged with the Asian Championship to created the Asia Cup.
Nb. When more than one citry hosted matches only the host nation is named.
YEAR | VENUE | WINNERS | SILVER | BRONZE |
1974 | Aus | AUSTRALIA | Nzl | - |
1978 | Nzl | AUSTRALIA | Nzl | - |
1982 | Aus | AUSTRALIA | Nzl | - |
1985 | Aus | AUSTRALIA | Nzl | - |
1989 | Nzl | AUSTRALIA | Nzl | - |
1993 | Nzl (Auckland) | N ZEALAND | Sam | - |
1995 | Aus | AUSTRALIA | Nzl | - |
1997 | Nzl | AUSTRALIA | Nzl | Nca |
2001 | Nzl | AUSTRALIA | Nzl | - |
2003 | Nzl | AUSTRALIA | Nzl | - |
2005 | Nzl | AUSTRALIA | Nzl | - |
2007 | Nzl | AUSTRALIA | Nzl | Fji |
2009 | Aus & Nzl | AUSTRALIA | Nzl | - |
2011 | Aus | AUSTRALIA | Nzl | - |
2013 | Aus & Nzl | AUSTRALIA | Nzl | - |
2015 | Aus & Nzl | AUSTRALIA | Nzl | - |
Links to other Basketball | |
NBA | National Teams | Clubs |