Olympic Games - Football
Men
Football was the first team sport to be included in the Olympics when it made its official bow in London in 1908, having been seen as a "demonstration sport" at the previous three Games. In the modern era It has been staged with predominantly under-23 squads, so as to avoid competing directly with the World Cup. Only three players aged over 23 are allowed in each 18-man squad. Up until 1984, professionals were barred from taking part, allowing the state-funded "amateurs" of Eastern Europe to dominate proceedings from 1952-1980.
Click here for Olympic Games Medal Tables
Football was the first team sport to be included in the Olympics when it made its official bow in London in 1908, having been seen as a "demonstration sport" at the previous three Games. In the modern era It has been staged with predominantly under-23 squads, so as to avoid competing directly with the World Cup. Only three players aged over 23 are allowed in each 18-man squad. Up until 1984, professionals were barred from taking part, allowing the state-funded "amateurs" of Eastern Europe to dominate proceedings from 1952-1980.
Click here for Olympic Games Medal Tables
YEAR | GOLD | SILVER | BRONZE |
1908 | GREAT BRITAIN | Denmark | Netherlands |
1912 | GREAT BRITAIN | Denmark | Netherlands |
1920 | BELGIUM | Spain * | Netherlands |
1924 | URUGUAY | Switzerland | Sweden |
1928 | URUGUAY | Argentina | Italy |
1936 | ITALY | Austria | Norway |
1948 | SWEDEN | Yugoslavia | Denmark |
1952 | HUNGARY | Yugoslavia | Sweden |
1956 | SOVIET UNION | Yugoslavia | Bulgaria |
1960 | YUGOSLAVIA | Denmark | Hungary |
1964 | HUNGARY | Czechoslovakia | Germany |
1968 | HUNGARY | Bulgaria | Japan |
1972 | POLAND | Hungary | ~GDR/Urs |
1976 | EAST GERMANY | Poland | Urs |
1980 | CZECHOSLOVAKIA | East Germany | Urs |
1984 | FRANCE | Brazil | Yugoslavia |
1988 | SOVIET UNION | Brazil | FRG |
1992 | SPAIN | Poland | Ghana |
1996 | NIGERIA | Argentina | Brazil |
2000 | CAMEROON | Spain | Chile |
2004 | ARGENTINA | Paraguay | Italy |
2008 | ARGENTINA | Nigeria | Brazil |
2012 | MEXICO | Brazil | Kor |
2016 | BRAZIL | Germany | Nigeria |
2020 | BRAZIL | Spain | Mexico |
2024 | SPAIN | France | Morocco |
* Spain awarded silver medals after Czechoslovakia were disqualifed for walking off the pitch during the final, as a protest against refereeing decisions.
~Two sets of Bronze medals awarded after play-off finished all-square after extra time
Women
A part of the Games since 1996. The key difference between it and the men's tournament is that there are no restrictions on which players can take part. So, therefore, it holds a similar status in the female game to the World Cup.
YEAR | GOLD | SILVER | BRONZE |
1996 | UNITED STATES | China | Norway |
2000 | NORWAY | USA | Germany |
2004 | UNITED STATES | Brazil | Germany |
2008 | UNITED STATES | Brazil | Germany |
2012 | UNITED STATES | Japan | Canada |
2016 | GERMANY | Sweden | Canada |
2020 | CANADA | Sweden | USA |
2024 | USA | Brazil | Germany |
Links to other Football | |
National Teams | Clubs |