Olympic Games - Tennis
Tennis was a part at the first modern Olympic Games in 1896 but was dropped after the 1924 Games amid growing disputes over the "amateur" status of players. It returned 64 years later when such worries were confined to the history books. .
Medallists:
1896 | |
MEN'S SINGLES | WOMEN'S SINGLES |
JOHN BOLAND (USA) | Not held |
Dionysios Kasdaglis (Grc) | |
Konstantinos Paspatis (Grc) Momclio Tapavica (Hun) (2 Bronze medals) | |
MEN'S DOUBLES | WOMEN'S DOUBLES |
JOHN BOLAND (Gbr) & FRIEDRICH TRAUN (Ger) | Not held |
Dioysios Kasdaglis & Demetrios Petrokokkinos (Grc) | MIXED DOUBLES |
Edwin Flack (Aus) & George Robertson (Gbr) | Not held |
1900 | |
MEN'S SINGLES | WOMEN'S SINGLES |
LAURENCE DOHERTY (Gbr) | CHARLOTTE COOPER (GBr) |
Harold Mahony (Gbr) | Helene Prevost (Fra) |
Reginald Doherty (Gbr) Arthur Morris (Gbr) (2 Bronze medals) | Marion Jones (USA) Hedwiga Rosenbaumova (Boh) (2 Bronze medals) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
LAURENCE DOHERTY & REGINALD DOHERTY (Gbr) | Not held |
Max Decugis (Fra) & Basil Spalding (USA) | |
Guy de la Chapelle & Andre Prevost (Fra) Harold Mahony & Arthur Norris (Gbr) (2 sets of Bronze medals) | |
MIXED DOUBLES | |
CHARLOTTE COOPER & REGINALD DOHERTY (Gbr) | |
Helen Prevost (Fra) & Harold Mahony (Gbr) | |
Marion Jones (USA) & Laurence Doherty (Gbr) Hedwiga Rosenbaumova (Boh) & Archibald Warren (Gbr) (2 sets of Bronze medals) | |
1904 | |
MEN'S SINGLES | WOMEN'S SINGLES |
BEALS WRIGHT (USA) | Not held |
Robert LeRoy (USA) | |
Alphonzo Bell (USA) Edgar Leonard (USA) (2 Bronze medals) | |
MEN'S DOUBLES | WOMEN'S DOUBLES |
BEALS WRIGHT & EDGAR LEONARD (USA) | Not held |
Robert LeRoy & Alphonzo Bell (USA) | MIXED DOUBLES |
Clarence Gamble & Arthur Wear (USA) Joseph Wear & Allen West (USA) (2 sets of Bronze medals) | Not held |
1908 | |
MEN'S SINGLES | WOMEN'S SINGLES |
JOSIAH RITCHIE (Gbr) | DOROTHEA LAMBERT (Gbr) |
Otto Frotzheim (Ger) | Dora Boothby (Gbr) |
Wilberforce Eaves (Gbr) | Ruth Winch (Gbr) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
REGINALD DOHERTY & GEORGE HILLYARD (Gbr) | Not held |
James Parke & Josiah Ritchie (Gbr) | MIXED DOUBLES |
Clement Cazalet & Charles Dixon (Gbr) | Not held |
1912 | |
MEN'S SINGLES | WOMEN'S SINGLES |
CHARLES WINSLOW (RSA) | MARGUERITE BROQUEDIS (Fra) |
Harold Kitson (RSA) | Dorothea Koring (Ger) |
Oscar Kreuzer (Ger) | Molla Bjurstedt (Nor) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
HAROLD KITSON & CHARLES WINSLOW (RSA) | Not held |
Felix Pipes & Arthur Zborzil (Aut) | |
Albert Canet & Edouard Meny (Fra) | |
MIXED DOUBLES | |
DOROTHEA KORING & HEINRICH SCHOMBURGK (Ger) | |
Sigrid Flick & Gunnar Setterwall (Swe) | |
Marguerite Broquedis & Albert Canet (Fra) | |
1920 | |
MEN'S SINGLES | WOMEN'S SINGLES |
LOUIS RAYMOND (RSA) | SUZANNE LENGLEN (Fra) |
Ichiya Kumagae (Jpn) | Dorothy Holman (Gbr) |
Charles Winslow (RSA) | Kathleen McKane (Gbr) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
NOEL TURNBULL & MAX WOOSNAM (Gbr) | KATHLEEN McKANE & WINIFRED McNAIR (Gbr) |
Seiichiro Kashio & Ichiya Kumagae (Jpn) | Winifred Beamish & Dorothy Holman (Gbr) |
Pierre Albarran & Max Decugis (Fra) | Elizabeth d'Ayen & Suzanne Lenglen (Fra) |
MIXED DOUBLES | |
SUZANNE LENGLEN & MAX DECUGIS (Fra) | |
Kathleen McKane & Max Woosnam (Gbr) | |
Milada Skrbikova & Ladislav Zemla (Csr) | |
1924 | |
MEN'S SINGLES | WOMEN'S SINGLES |
VINCENT RICHARDS (USA) | HELEN WILLS (USA) |
Henri Cochet (Fra) | Julie Vlasto (Fra) |
Uberto De Morpurgo (Ita) | Kathleen McKane (Gbr) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
VINCENT RICHARDS & FRANCIS HUNTER (USA) | HAZEL WIGHTMAN & HELEN WILLS (USA) |
Jacques Brugnon & Henri Cochet (Fra) | Phyllis Covell & Kathleen McKane (Gbr) |
Jean Borotra & Rene Lacoste (Fra) | Evelyn Colyer & Dorothy Shepherd-B'on (Gbr) |
MIXED DOUBLES | |
HAZEL WIGHTMAN & R.NORRIS WILLIAMS (USA) | |
Marion Jessup & Vincent Richards (USA) | |
Kea Bouman & Hendrik Timmer (Nld) | |
1988 | |
MEN'S SINGLES | WOMEN'S SINGLES |
MIROSLAV MECIR (Csr) | STEFFI GRAF (FRG) |
Tim Mayotte (USA) | Gabriela Sabatini (Arg) |
Stefan Edberg (Swe) Brad Gilbert (USA) (2 Bronze medals) | Zina Garrison (USA) Manuela Maleeva (Bul) (2 bronze medals) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
KEN FLACH & ROBERT SEGUSO (USA) | PAM SHRIVER & ZINA GARRISON (USA) |
Emilio Sanchez & Sergio Casal (Esp) | Jana Novotna & Helena Sukova (Csr) |
Miroslav Mecir & Milan Srejber (Csr) Stefan Edberg & Anders Jarryd (Swe) (2 sets of Bronze medals) | Liz Smylie & Wendy Turnbull (Aus) Steffi Graf & Claudia Kohde-Kilsch (Ger) (2 sets of Bronze medals) |
MIXED DOUBLES | |
Not held | |
1992 | |
MEN'S SINGLES | WOMEN'S SINGLES |
MARC ROSSET (Swi) | Jennifer Capriati (USA) |
CJordi Arrese (Esp) | Steffi Graf (Ger) |
Goran IVanisevic (Cro) Andrei Cherkasov (Unf) | Mary Joe Fernandez (USA) Arantxa Sanchez V (Esp) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
BORIS BECKER & MICHAEL STICH (Ger) | GIGI FERNANDEZ & MARY JOE FERNANDEZ (USA) |
Wayne Ferreira & Piet Norval (RSA) | Conchita Martinez & Arantxa Sanchez V (Esp) |
Goran Ivanisevic & Goran Prpic (Cro) Javier Frana & Christian Miniussi (Arg) (2 sets of Bronze medals) | Leila Meskhi & Natasha Zvereva (Unf) Nicole Bradtke & Rachel McQuillin (Aus) (2 sets of Bronze medals) |
MIXED DOUBLES | |
Not held | |
1996 | |
MEN'S SINGLES | WOMEN'S SINGLES |
ANDRE AGASSI (USA) | LINDSAY DAVENPORT (USA) |
Sergi Bruguera (Esp) | Arantxa Sanchez V (Esp) |
Leander Paes (Ind) | Jana Novotna (Cze) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
TODD WOODBRIDGE & MARK WOODFORDE (Aus) | GIGI FERNANDEZ & MARY JOE FERNANDEZ (USA) |
Neil Broad & Tim Henman (Gbr) | Jana Novotna & Helena Sukova (Cze) |
Marc-Kevin Goellner & David Prinosil (Ger) | Conchita Martinez & Arantxa Sanchez V (Esp) |
MIXED DOUBLES | |
Not held | |
2000 | |
MEN'S SINGLES | WOMEN'S SINGLES |
YEVGENY KAFELNIKOV (Rus) | VENUS WILLIAMS (USA) |
Tommy Haas (Ger) | Elena Dementieva (Rus) |
Arnaud Di Pasquale (Fra) | Monica Seles (USA) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
SEBASTIEN LAREAU & DANIEL NESTOR (Can) | SERENA WILLIAMS & VENUS WILLIAMS (USA) |
Todd Woodbridge & Mark Woodforde (Aus) | Kirstie Boogert & Miriam Oremans (Nld) |
Alex Corretja & Albert Costa (Esp) | Els Callens & Dominique van Roost (Bel) |
MIXED DOUBLES | |
Not held | |
2004 | |
MEN'S SINGLES | WOMEN'S SINGLES |
NICOLAS MASSU (Chl) | JUSTINE HENIN (Bel) |
Mardy Fish (USA) | Amelie Mauresmo (Fra) |
Fernando Gonzalez (Chl) | Alicia Molik (Aus) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
FERNANDO GONZALEZ & NICOLAS MASSU (Chl) | LI TING & SUN TIANTIAN (Chn) |
Nicolas Kiefer & Rqiner Schuttler (Ger) | Conchita Martinez & Virginia Ruano P (Esp) |
Mario Ancic & Ivan Ljubicic (Cro) | Paola Suarez & Patricia Tarabini (Arg) |
MIXED DOUBLES | |
Not held | |
2008 | |
MEN'S SINGLES | WOMEN'S SINGLES |
RAFAEL NADAL (Esp) | ELENA DEMENTIEVA (Rus) |
Fernando Gonzalez (Chl) | Dinara Safina (Rus) |
Novak Djokovic (Ser) | Vera Zvonareva (Rus) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
ROGER FEDERER & STAN WAWRINKA (Swi) | SERENA WILLIAMS & VENUS WILLIAMS (USA) |
Simon Aspelin & Thomas Johansson (Swe) | Anabel Medina G & Virginia Ruano P (Esp) |
Bob Bryan & Mike Bryan (USA) | Yan Zi & Zheng Jie (Chn) |
MIXED DOUBLES | |
Not held | |
2012 | |
MEN'S SINGLES | WOMEN'S SINGLES |
ANDY MURRAY (Gbr) | SERENA WILLIAMS (USA) |
Roger Federer (Swi) | Maria Sharapova (Rus) |
Juan M Del Potro (Arg) | MVictoria Azerenka (Blr) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
BOB BRYAN & MIKE BRYAN (USA) | SERENA WILLIAMS & VENUS WILLIAMS (USA) |
Michael Llodra & Jo-Wilfried Tsonga (Fra) | Andrea Hlavackova & Lucie Hradecka (Cze) |
Julien Benneteau & Richard gasquet (Fra) | Maria Kirilenko & Nadia Petrova (Rus) |
MIXED DOUBLES | |
VICTORIA AZERENKA & MAX MIRNYI (Blr) | |
Laura Robson & Andy Murray (Gbr) | |
Lisa Raymond & Mike Bryan (USA) | |
2016 | |
MEN'S SINGLES | WOMEN'S SINGLES |
ANDY MURRAY (Gbr) | MONICA PUIG (Pri) |
Juan M Del Potro (Arg) | Angelique Kerber (Ger) |
kei Nishikori (Jpn) | Petra Kvitova (Cze) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
MARC LOPEZ & RAFAEL NADAL (Esp) | EKATERINA MAKROVA & ELENA VESNINA (Rus) |
Florin Mergea & Horia Tecau (Rom) | Timea Bacsinszky & Martina Hingis (Swi) |
Steve Johnson & Jack Sock (USA) | Lucie Safarova & BArbora Strycova (Cze) |
MIXED DOUBLES | |
BETHANIE MATTEK-S & JACK SOCK (USA) | |
Venus Williams & Rajeev Ram (USA) | |
Lucie Hradecka & Radek Stepanek (Cze) | |
2020 | |
MEN'S SINGLES | WOMEN'S SINGLES |
ALEXANDER ZVEREV (Ger) | BELINDA BENCIC (Swi) |
Karen Khachanov (ROC) | Marketa Vondrousova (Cze) |
PAblo Carreno Busta (Esp) | Elina Svitolina (Ukr) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
NIKOLA MEKTIC & MATE PAVIC (Cro) | BARBORA KREJCIKOVA & KATERINA SINIAKOVA (Cze) |
Marin Cilic & Ivan Dogic (Cro) | Belinda Bencic & Viktorija Golubic (Swi) |
Marcus Daniell & Michael Venus (Nzl) | Laura Pigossi & Luisa Stefani (Bra) |
MIXED DOUBLES | |
A'SIA PAVLYUCHENKOVA & ANDREY RUBLEV (ROC) | |
Elena Vesnina & Aslan Karatsev (ROC) | |
Ashleigh Barty & John Peers (Aus) | |
2024 | |
MEN'S SINGLES | WOMEN'S SINGLES |
NOVAK DJOKOVIC (Ser) | ZHENG QINWEN (Chn) |
Carlos Alcaraz (Esp) | Donna Vekic (Cro) |
Lorenzo Musetti (ita) | Iga Swiatek (Pol) |
MEN'S DOUBLES | WOMEN'S DOUBLES |
MATTHEW EBDEN & JOHN PEERS (Aus) | SARA ERRANI & JASMINE PAOLINI (Ita) |
Austin Krajicek & Rajeev Ram (USA) | Mirra Andreeva & Diana Shnaider (AIN) |
Taylor Fritz & Tommy Paul (USA) | Cristina Bucsa & Sara Sorribes Tormo (Esp) |
MIXED DOUBLES | |
KATERINA SINIAKOVA & TOMAS MACHAC (Cze) | |
Wang Xinyu & Zhang Zhizhen (Chn) | |
Gabriela Dabrowski & Feliz Auger-Aliassime (Can) |
Venues: 1896: Athens Lawn Tennis Club, Athens, Greece 1900: Cercle des Sports, Paris, France 1904: Francis Field, St Louis, United States 1908: Queen's Club & All England Club, London, United Kingdom 1912: Ostermalm Tennis Pavilion, Stockholm, Sweden 1920: Beerschot Tennis Club, Kontich, Belgium 1924: Stade Olympique Yves-du-Manoir, Paris, France 1988: Olympic Park Tennis Center, Seoul, South Korea 1992: Vall d'Hebron, Barcelona, Spain 1996: Stone Mountain Tennis Center, Atlanta, United States 2000: NSW Tennis Centre, Sydney, Australia 2004: Olympic Tennis Centre, Athens, Greece 2008: Olympic Green Tennis Centre, Beijing, China 2012: All England Club, London, United Kingdom 2016: Olympic Tennis Centre, Rio de Janeiro, Brazil 2020: Ariake Tennis Park, Tokyo, Japan 2024: Roand-Garros, Paris, France Links to other Olympics |