Olympic Games - Hockey
Men's Hockey was introduced as an Olympic event in 1908, but was left out in both 1912 and 1924. It returned in 1928 and has been ever present since. In 1976 the Olympic title was decided on artificial turf for the first time.
The first women's Olympic hockey competition was held in 1980.
Venues for the finals:
1908: White City Stadium, London, England
1920: Olympisch Stadion, Antwerp, Belgium
1928: Old Stadion, Amsterdam, Netherlands
1932: Olympic Stadium, Los Angeles, Usa
1936: Hockey Stadion, Berlin, Germany
1948: Empire Stadium,London, England
1952: Olympic Velodrome, Helsinki, Finland
1956: MCG, Melbourne, Australia
1960: Olympic Velodrome, Rome, Italy
1964: Komazawa Hockey Field, Tokyo, Japan
1968: Municipal Stadium, Mexico City, Mexico
1972: Hockeyanlage, Munich, West Germany
1976: Molson Stadium, Montreal, Canada
1980: Young Pioneers Stadium, Moscow, Soviet Union
1984: Weingart Stadium, Monterey Park, United States
1988: Seongnam Stadium, Seongnam, South Korea
1992: Estadi Olimpic, Terrassa, Spain
1996: Herndon Stadium, Atlanta, United States
2000: State Hockey Centre, Sydney, Australia
2004: Helliniko Hockey Centre, Athens, Greece
2008: Olympic Green Hockey Field, Beijing, China
Medallists
1908 | GOLD | SILVER | BRONZE |
Men | GREAT BRITAIN | Great Britain* | Great Britain* |
1912 | No Tournament | - | - |
1920 | GOLD | SILVER | BRONZE |
Men | GREAT BRITAIN | Denmark | Belgium |
1924 | No Tournament | - | - |
1928 | GOLD | SILVER | BRONZE |
Men | INDIA | Netherlands | Germany |
1932 | GOLD | SILVER | BRONZE |
Men | INDIA | United States | Japan |
1936 | GOLD | SILVER | BRONZE |
Men | INDIA | Germany | Netherlands |
1948 | GOLD | SILVER | BRONZE |
Men | INDIA | Great Britain | Netherlands |
1952 | GOLD | SILVER | BRONZE |
Men | INDIA | Netherlands | Great Britain |
1956 | GOLD | SILVER | BRONZE |
Men | INDIA | Pakistan | Germany |
1960 | GOLD | SILVER | BRONZE |
Men | PAKISTAN | India | Spain |
1964 | GOLD | SILVER | BRONZE |
Men | INDIA | Pakistan | Australia |
1968 | GOLD | SILVER | BRONZE |
Men | PAKISTAN | Australia | India |
1972 | GOLD | SILVER | BRONZE |
Men | WEST GERMANY | Pakistan | India |
1976 | GOLD | SILVER | BRONZE |
Men | NEW ZEALAND | Australia | Pakistan |
1980 | GOLD | SILVER | BRONZE |
Men | INDIA | Spain | Soviet Union |
Women | ZIMBABWE | Czechoslovakia | Soviet Union |
1984 | GOLD | SILVER | BRONZE |
Men | PAKISTAN | West Germany | Great Britain |
Women | NETHERLANDS | West Germany | United States |
1988 | GOLD | SILVER | BRONZE |
Men | GREAT BRITAIN | West Germany | Netherlands |
Women | AUSTRALIA | South Korea | Neterhalnds |
1992 | GOLD | SILVER | BRONZE |
Men | GERMANY | Australia | Pakistan |
Women | SPAIN | Germany | Great Britain |
1996 | GOLD | SILVER | BRONZE |
Men | NETHERLANDS | Spain | Australia |
Women | AUSTRALIA | South Korea | Netherlands |
2000 | GOLD | SILVER | BRONZE |
Men | NETHERLANDS | South Korea | Australia |
Women | AUSTRALIA | Argentina | Netherlands |
2004 | GOLD | SILVER | BRONZE |
Men | AUSTRALIA | Netherlands | Germany |
Women | GERMANY | Netherlands | Argentina |
2008 | GOLD | SILVER | BRONZE |
Men | GERMANY | Spain | Australia |
Women | NETHERLANDS | China | Argentina |
*Great Britain fielded four teams in 1908. Links to other Olympics |