Cricket - England & Wales One-Day Cup
What was the principal is now the only "List A" tournament held annually in England and Wales. It replicates the format of One-Day Internationals (50 overs per side). Its ancestor began in 1963 as a ground-breaking 60-overs per side competition - the first one-day tournament staged in cricket. From 1963-2019 every final was held at Lord's, London. However, from 2021, the climax has been assigned to Trent Bridge, Nottingham.
YEAR | WINNERS | RUNNERS-UP |
1963> | SUSSEX | Worcestershire |
1964^ | SUSSEX | Warwickshire |
1965^ | YORKSHIRE | Surrey |
1966^ | WARWICKSHIRE | Worcestershire |
1967^ | KENT | Somerset |
1968^ | WARWICKSHIRE | Sussex |
1969^ | YORKSHIRE | Derbyshire |
1970^ | LANCASHIRE | Sussex |
1971^ | LANCASHIRE | Kent |
1972^ | LANCASHIRE | Warwickshire |
1973^ | GLOUCESTERSHIRE | Sussex |
1974^ | KENT | Lancashire |
1975^ | LANCASHIRE | MIddlesex |
1976^ | NORTHAMPTONSHIRE | Lancashire |
1977^ | MIDDLESEX | Glamorgan |
1978^ | SUSSEX | Somerset |
1979^ | SOMERSET | Northamptonshire |
1980^ | MIDDLESEX | Surrey |
1981^ | DERBYSHIRE | Northamptonshire |
1982^ | SURREY | Warwickshire |
1983^ | SOMERSET | Kent |
1984^ | MIDDLESEX | Kent |
1985^ | ESSEX | Nottinghamshire |
1986^ | SUSSEX | Lancashire |
1987^ | NOTTINGHAMSHIRE | Northamptonshire |
1988^ | MIDDLESEX | Worcestershire |
1989^ | WARWICKSHIRE | Middlesex |
1990^ | LANCASHIRE | Northamptonshire |
1991^ | HAMPSHIRE | Surrey |
1992^ | NORTHAMPTONSHIRE | Leicestershire |
1993^ | WARWICKSHIRE | Sussex |
1994^ | WORCESTERSHIRE | Warwickshire |
1995^ | WARWICKSHIRE | Northamptonshire |
1996^ | LANCASHIRE | Essex |
1997^ | ESSEX | Warwickshire |
1998^ | LANCASHIRE | Derbyshire |
1999^ | GLOUCESTERSHIRE | Somerset |
2000* | GLOUCESTERSHIRE | Warwickshire |
2001* | SOMERSET | Leicestershire |
2002* | YORKSHIRE | Somerset |
2003* | GLOUCESTERSHIRE | Worcestershire |
2004* | GLOUCESTERSHIRE | Worcestershire |
2005* | HAMPSHIRE | Warwickshire |
2006* | SUSSEX | Lancashire |
2007* | DURHAM | Hampshire |
2008* | ESSEX | Kent |
2009* | HAMPSHIRE | Sussex |
2010~ | WARWICKSHIRE | Somerset |
2011~ | SURREY | Somerset |
2012~ | HAMPSHIRE | Warwickshire |
2013~ | NOTTINGHAMSHIRE | Glamorgan |
2014* | DURHAM | Warwickshire |
2015* | GLOUCESTERSHIRE | Surrey |
2016* | WARWICKSHIRE | Surrey |
2017* | NOTTINGHAMSHIRE | Surrey |
2018* | HAMPSHIRE | Kent |
2019* | SOMERSET | Hampshire |
2020 | Not held | - |
2021* | GLAMORGAN | Durham |
2022* | KENT | Lancashire |
2023 | LEICESTERSHIRE | Hampshire |
2024 | GLAMORGAN | Somerset |
~40 overs per side; *50 overs; ^60 overs, >65 overs Links to other Cricket |
Test Matches | ODIs | Twenty20 | Domestic
|