Golf - Open de Espana
Known as the Spanish Open until 1997, this is one of the original European Tour events still in existence. It is currently staged each May with the host course frequently changing. Currently it is staged at the Club de Campo in Madrid.
YEAR | WINNER |
1912 | ARNAUD MASSY (Fra) |
1913-5 | Not held |
1916 | ANGEL DE LA TORRE (Esp) |
1917 | ANGEL DE LA TORRE (Esp) |
1918 | Not held |
1919 | ANGEL DE LA TORRE (Esp) |
1920 | Not held |
1921 | EUGENE LAFITTE (Fra) |
1922 | Not held |
1923 | ANGEL DE LA TORRE (Esp) |
1924 | Not held |
1925 | ANGEL DE LA TORRE (Esp) |
1926 | JOAQUIN BERNARDINO (Esp) |
1927 | ARNAUD MASSY (Fra) |
1928 | ARNAUD MASSY (Fra) |
1929 | EUGENE LAFITTE (Fra) |
1930 | JOAQUIN BERNARDINO (Esp) |
1931 | Not held |
1932 | GABRIEL GONZALEZ (Esp) |
1933 | GABRIEL GONZALEZ (Esp) |
1934 | MARIANO PROVENCIO (Esp) |
1935 | TOMAS CAYARGA (Esp) |
1936-9 | Not held |
1940 | GABRIEL GONZALEZ (Esp) |
1941 | MARIANO PROVENCIO (Esp) |
1942 | GABRIEL GONZALEZ (Esp) |
1943 | MARIANO PROVENCIO (Esp) |
1944 | NICASIO SAGARDIA (Esp) |
1945 | CARLOS CELLES (Esp) |
1946 | MARCELINO MORCILLA (Esp) |
1947 | MARIO GONZALEZ (Bra) |
1948 | MARCELINO MORCILLA (Esp) |
1949 | MARCELINO MORCILLA (Esp) |
1950 | ANTONIO CERDA (Arg) |
1951 | MARIANO PROVENCIO (Esp) |
1952 | MAX FAULKNER (Eng) |
1953 | MAX FAULKNER (Eng) |
1954 | SEBASTIAN MIGUEL (Esp) |
1955 | CONDE DE LAMAZE (Fra) |
1956 | PETER ALLISS (Eng) |
1957 | MAX FAULKNER (Eng) |
1958 | PETER ALLISS (Eng) |
1959 | PETER THOMSON (Aus) |
1960 | SEBASTIAN MIGUEL (Esp) |
1961 | ANGEL MIGUEL (Esp) |
1962 | No Tournament |
1963 | RAMON SOTA (Esp) |
1964 | ANGEL MIGUEL (Esp) |
1965 | Not held |
1966 | ROBERTO DE VICENZO (Arg) |
1967 | SEBASTIAN MIGUEL (Esp) |
1968 | BOB SHAW (Aus) |
1969 | JEAN GERAIALDE (Fra) |
1970 | ANGEL GALLARDO (Esp) |
1971 | DALE HAYES (Rsa) |
1972 | ANTONIO GARRIDO (Esp) |
1973 | NEIL COLES (Eng) |
1974 | JERRY HEARD (Usa) |
1975 | ARNOLD PALMER (Usa) |
1976 | EDDIE POLLAND (Nir) |
1977 | BERNARD GALLACHER (Sco) |
1978 | BRIAN BARNES (Sco) |
1979 | DALE HAYES (Rsa) |
1980 | EDDIE POLLAND (Nir) |
1981 | SEVERIANO BALLESTEROS (Esp) |
1982 | SAM TORRANCE (Sco) |
1983 | EAMONN DARCY (Irl) |
1984 | BERNARD LANGER (Frg) |
1985 | SEVERIANO BALLESTEROS (Esp) |
1986 | HOWARD CLARK (Eng) |
1987 | NICK FALDO (Eng) |
1988 | MARK JAMES (Eng) |
1989 | BERNARD LANGER (Frg) |
1990 | RODGER DAVIS (Aus) |
1991 | EDUARDO ROMERO (Arg)* |
1992 | ANDREW SHERBORNE (Eng) |
1993 | JOAKIM HAEGGMAN (Swe) |
1994 | COLIN MONTGOMERIE (Sco) |
1995 | SEVERIANO BALLESTEROS (Esp) |
1996 | PADRAIG HARRINGTON (Irl) |
1997 | MARK JAMES (Eng)* |
1998 | THOMAS BJORN (Den) |
1999 | JARMO SANDELIN (Swe) |
2000 | BRIAN DAVIS (Eng) |
2001 | ROBERT KARLSSON (Swe) |
2002 | SERGIO GARCIA (Esp) |
2003 | KENNETH FERRIE (Eng)* |
2004 | CHRISTIAN CEVAER (Fra) |
2005 | PETER HANSON (Swe)* |
2006 | NICLAS FASTH (Swe)* |
2007 | CHARL SCHWARTZEL (Rsa) |
2008 | PETER LAWRIE (Sco)* |
2009 | THOMAS LEVET (Fra) |
2010 | ALVARO QUIROS (Esp)* |
2011 | THOMAS AIKEN (Rsa) |
2012 | FRANCESCO MOLINARI (Ita) |
2013 | RAFAEL JACQUELIN (Fra)* |
2014 | MIGUEL ANGEL JIMENEZ (Esp)* |
2015 | JAMES MORRISON (Eng) |
2016 | ANDREW JOHNSTON (Eng) |
2017 | Not held |
2018 | JON RAHM (Esp) |
2019 | JON RAHM (Esp) |
* won after play-off
|