Golf - The Open
The Open Championship, the oldest of the four major Golf championships, is played each July on a British links course.
The best players in the world compete for the ultimate prize in the game - the Claret Jug (officially called `The Golf Champion Trophy,`).
When the Championship began, at Prestwick in 1860, the winner claimed the Challenge Belt.
Other than war time, the only years when the tournament has not been held were 1871, due to a disagreement over the venue, and 2020 when the global Covid-19 pandemic made it impossible to organise.
Other than war time, the only years when the tournament has not been held were 1871, due to a disagreement over the venue, and 2020 when the global Covid-19 pandemic made it impossible to organise.
In September 1872 it was decided that the winner would receive a medal and a new trophy - a silver claret jug. Tom Kidd was the first man to claim the new bauble, at St Andrews in 1873, but Tom Morris Junior’s name was the first to be engraved on it as the 1872 winner.
* Won after play-off
YEAR | VENUE | WINNER |
1860 | Pr'twick | WILLIE PARK SNR (Gbr) |
1861 | Pr'twick | TOM MORRIS SNR (Gbr) |
1862 | Pr'twick | TOM MORRIS SNR (Gbr) |
1863 | Pr'twick | WILLIE PARK SNR (Gbr) |
1864 | Pr'twick | TOM MORRIS SNR (Gbr) |
1865 | Pr'twick | ANDREW STRATH (Gbr) |
1866 | Pr'twick | WILLIE PARK SNR (Gbr) |
1867 | Pr'twick | TOM MORRIS SNR (Gbr) |
1868 | Pr'twick | TOM MORRIS JNR (Gbr) |
1869 | Pr'twick | TOM MORRIS JNR (Gbr) |
1870 | Pr'twick | TOM MORRIS JNR (Gbr) |
1871 | Not held | - |
1872 | Pr'twick | TOM MORRIS JNR (Gbr) |
1873 | S A'rews | TOM KIDD (Gbr) |
1874 | M'lburgh | MUNGO PARK (Gbr) |
1875 | Pr'twick | WILLIE PARK SNR (Gbr) |
1876 | S A'rews | BOB MARTIN (Gbr) |
1877 | M'lburgh | JAMIE ANDERSON (Gbr) |
1878 | Pr'twick | JAMIE ANDERSON (Gbr) |
1879 | S A'rews | JAMIE ANDERSON (Gbr) |
1880 | M'lburgh | ROB FERGUSON (Gbr) |
1881 | Pr'twick | ROB FERGUSON (Gbr) |
1882 | S A'rews | ROB FERGUSON (Gbr) |
1883 | M'lburgh | WILLIE FERNIE (Gbr)* |
1884 | Pr'twick | JACK SIMPSON (Gbr) |
1885 | S A'rews | BOB MARTIN (Gbr) |
1886 | M'lburgh | DAVID BROWN (Gbr) |
1887 | Pr'twick | WILLIE PARK JNR (Gbr) |
1888 | S A'rews | JACK BURNS (Gbr) |
1889 | M'lburgh | WILLIE PARK JNR (Gbr)* |
1890 | Pr'twick | JOHN BALL (Gbr) |
1891 | S A'rews | HUGH KIRKALDY (Gbr) |
1892 | Muirfield | HAROLD HILTON (Gbr) |
1893 | Pr'twick | W'L AUCHT'LONIE (Gbr) |
1894 | S'ndwich | JOHN H TAYLOR (Gbr) |
1895 | S A'rews | JOHN H TAYLOR (Gbr) |
1896 | Muirfield | HARRY VARDON (Gbr)* |
1897 | Hoylake | HAROLD HILTON (Gbr) |
1898 | Pr'twick | HARRY VARDON (Gbr) |
1899 | S'ndwich | HARRY VARDON (Gbr) |
1900 | S A'rews | JOHN H TAYLOR (Gbr) |
1901 | Muirfield | JAMES BRAID (Gbr) |
1902 | Hoylake | SANDY HERD (Gbr) |
1903 | Pr'twick | HARRY VARDON (Gbr) |
1904 | S'ndwich | JACK WHITE (Gbr) |
1905 | S A'rews | JAMES BRAID (Gbr) |
1906 | Muirfield | JAMES BRAID (Gbr) |
1907 | Hoylake | ARNAUD MASSY (Fra) |
1908 | Pr'twick | JAMES BRAID (Gbr) |
1909 | Deal | JOHN H TAYLOR (Gbr) |
1910 | Muirfield | JAMES BRAID (Gbr) |
1911 | S'ndwich | HARRY VARDON (Gbr) |
1912 | Muirfield | EDWARD RAY (Gbr) |
1913 | Hoylake | JOHN H TAYLOR (Gbr) |
1914 | Pr'twick | HARRY VARDON (Gbr) |
1915 | Not held | - |
1916 | Not held | - |
1917 | Not held | - |
1918 | Not held | - |
1919 | Not held | - |
1920 | Deal | GEORGE DUNCAN (Gbr) |
1921 | S A'rews | JOCK H'HISON (USA)* |
1922 | S'ndwich | WALTER HAGEN (USA) |
1923 | Troon | ARTHUR HAVERS (Gbr) |
1924 | Hoylake | WALTER HAGEN (USA) |
1925 | Pr'twick | JIM BARNES (USA) |
1926 | Lytham | BOBBY JONES (USA) |
1927 | S A'rews | BOBBY JONES (USA) |
1928 | S'ndwich | WALTER HAGEN (USA) |
1929 | Muirfield | WALTER HAGEN (USA) |
1930 | Hoylake | BOBBY JONES (USA) |
1931 | C'noustie | TOMMY ARMOUR (USA) |
1932 | Prince's | GENE SARAZEN (USA) |
1933 | S A'rews | D'MORE SHUTE (USA)* |
1934 | S'ndwich | HENRY COTTON (Gbr) |
1935 | Muirfield | ALFRED PERRY (Gbr) |
1936 | Hoylake | ALFRED PADGHAM (Gbr) |
1937 | C'noustie | HENRY COTTON (Gbr) |
1938 | S'ndwich | REG WHITCOMBE (Gbr) |
1939 | S A'rews | DICK BURTON (Gbr) |
1940 | Not held | - |
1941 | Not held | - |
1942 | Not held | - |
1943 | Not held | - |
1944 | Not held | - |
1945 | Not held | - |
1946 | S A'rews | SAM SNEAD (USA) |
1947 | Hoylake | FRED DALY (Gbr) |
1948 | Muirfield | HENRY COTTON (Gbr) |
1949 | S'ndwich | BOBBY LOCKE (RSA)* |
1950 | Troon | BOBBY LOCKE (RSA) |
1951 | Portrush | MAX FAULKNER (Gbr) |
1952 | Lytham | BOBBY LOCKE (RSA) |
1953 | C'noustie | BEN HOGAN (USA) |
1954 | Birkdale | PETER THOMSON (Aus) |
1955 | S A'rews | PETER THOMSON (Aus) |
1956 | Hoylake | PETER THOMSON (Aus) |
1957 | S A'rews | BOBBY LOCKE (RSA) |
1958 | Lytham | PETER THOMSON (Aus)* |
1959 | Muirfield | GARY PLAYER (RSA) |
1960 | S A'rews | KEL NAGLE (Aus) |
1961 | Birkdale | ARNOLD PALMER (USA) |
1962 | Troon | ARNOLD PALMER (USA) |
1963 | Lytham | BOB CHARLES (Nzl)* |
1964 | S A'rews | TONY LEMA (USA) |
1965 | Birkdale | PETER THOMSON (Aus) |
1966 | Muirfield | JACK NICKLAUS (USA) |
1967 | Hoylake | R'TO de VICENZO (Arg) |
1968 | C'noustie | GARY PLAYER (RSA) |
1969 | Lytham | TONY JACKLIN (Gbr) |
1970 | S A'rews | JACK NICKLAUS (USA)* |
1971 | Birkdale | LEE TREVINO (USA) |
1972 | Muirfield | LEE TREVINO (USA) |
1973 | Troon | TOM WEISKOPF (USA) |
1974 | Lytham | GARY PLAYER (RSA) |
1975 | C'noustie | TOM WATSON (USA)* |
1976 | Birkdale | JOHNNY MILLER (USA) |
1977 | T'nberry | TOM WATSON (USA) |
1978 | S A'rews | JACK NICKLAUS (USA) |
1979 | Lytham | SEVE BALLESTEROS (Esp) |
1980 | Muirfield | TOM WATSON (USA) |
1981 | S'ndwich | BILL ROGERS (USA) |
1982 | Troon | TOM WATSON (USA) |
1983 | Birkdale | TOM WATSON (USA) |
1984 | S A'rews | SEVE BALLESTEROS (Esp) |
1985 | Sandwich | SANDY LYLE (Gbr) |
1986 | T'nberry | GREG NORMAN (Aus) |
1987 | Muirfield | NICK FALDO (Gbr) |
1988 | Lytham | SEVE BALLESTEROS (Esp) |
1989 | Troon | MARK C'VECCHIA (USA) |
1990 | S A'rews | NICK FALDO (Gbr) |
1991 | BIrkdale | IAN BAKER-FINCH (Aus) |
1992 | Muirfield | NICK FALDO (Gbr) |
1993 | Sandwich | GREG NORMAN (Aus) |
1994 | T'nberry | NICK PRICE (Zim) |
1995 | S A'rews | JOHN DALY (USA)* |
1996 | Lytham | TOM LEHMAN (USA) |
1997 | Troon | JUSTIN LEONARD (USA) |
1998 | Birkdale | MARK O'MEARA (USA)* |
1999 | C'noustie | PAUL LAWRIE (Gbr)* |
2000 | S A'rews | TIGER WOODS (USA) |
2001 | Lytham | DAVID DUVAL (USA) |
2002 | Muirfield | ERNIE ELS (RSA)* |
2003 | S'ndwich | BEN CURTIS (USA) |
2004 | Troon | TODD HAMILTON (USA)* |
2005 | S A'rews | TIGER WOODS (USA) |
2006 | Hoylake | TIGER WOODS (USA) |
2007 | C'noustie | P'AIG HARRINGTON (Irl)* |
2008 | Birkdale | P'AIG HARRINGTON (Irl) |
2009 | T'nberry | STEWART CINK (USA)* |
2010 | S A'rews | LOUIS OOSTH'ZEN (RSA) |
2011 | Sandwich | DARREN CLARKE (Nir) |
2012 | Lytham | ERNIE ELS (RSA) |
2013 | Muirfield | PHIL MICKELSON (USA) |
2014 | Hoylake | RORY McILROY (Nir) |
2015 | S A'rews | ZACH JOHNSON (USA) |
2016 | Troon | HENRIK STENSON (Swe) |
2017 | Birkdale | JORDAN SPIETH (USA) |
2018 | C'noustie | FR'SCO MOLINARI (Ita) |
2019 | Portrush | SHANE LOWRY (Ire) |
2020 | Not held | - |
2021 | S'ndwich | COLLIN MORIKAWA (USA) |
2022 | St Andrews | CAMERON SMITH (Aus) |
2023 | Hoylake | BRIAN HARMAN (USA) |
2024 | Troon | XANDER SCHAUFFELE (USA) |
Links to other Golf |