Football - FA Cup
The most historic football competition in the world was born in the middle of the Victorian era - a great period of change across England. And it was the industrial innovation seen throughout the country that was transferred into the sporting context to create a tournament famous around the world.
Clubs from the Premier League down to regional amateur divisions compete to reach the showpiece final at Wembley Stadium in London, a nine-month process from the extra Preliminary round through 12 more stages until the final itself.The present trophy is actually the fourth. The first was stolen from a shoe shop window in Birmingham in 1895 and vanished without trace. The second was given to FA's grandee Lord Kinnaird in 1910.
The longest running trophy was the third, presented to the winners from 1911 until 1991 before being deemed too delicate to be handled in public. A replica has been used since 1992.
The final has been held at the following grounds other than Wembley:
The Oval, London in 1872 & 1874-92; Lillie Bridge, London in 1873; Fallowfield, Manchester in 1893; Goodison Park, Liverpool in 1894; Crystal Palace, London 1895-1914, Stamford Bridge, London 1920-22 and the Millennium Stadium, Cardiff 2001-06.
Clubs from the Premier League down to regional amateur divisions compete to reach the showpiece final at Wembley Stadium in London, a nine-month process from the extra Preliminary round through 12 more stages until the final itself.The present trophy is actually the fourth. The first was stolen from a shoe shop window in Birmingham in 1895 and vanished without trace. The second was given to FA's grandee Lord Kinnaird in 1910.
The longest running trophy was the third, presented to the winners from 1911 until 1991 before being deemed too delicate to be handled in public. A replica has been used since 1992.
The final has been held at the following grounds other than Wembley:
The Oval, London in 1872 & 1874-92; Lillie Bridge, London in 1873; Fallowfield, Manchester in 1893; Goodison Park, Liverpool in 1894; Crystal Palace, London 1895-1914, Stamford Bridge, London 1920-22 and the Millennium Stadium, Cardiff 2001-06.
YEAR | WINNERS (SCORE) | RUNNERS-UP |
1872 | THE WANDERERS (1-0) | Royal Eng'rs |
1873 | THE WANDERERS (2-0) | Oxford Univ |
1874 | OXFORD UNIVERSITY (2-0) | Royal Eng'rs |
1875 | ROYAL ENG'EERS (1-1, 2-0)a | Old Etonians |
1876 | THE WANDERERS (1-1, 3-0)a | Old Etonians |
1877 | THE WANDERERS (2-1)a | Oxford Univ |
1878 | THE WANDERERS (3-1) | Royal Eng'rs |
1879 | OLD ETONIANS (1-0) | Clapham R |
1880 | CLAPHAM ROVERS (1-0) | Oxford Univ |
1881 | OLD CARTHUSIANS (3-0) | Old Etonians |
1882 | OLD ETONIANS (1-0) | Blackburn R |
1883 | BLACKBURN O'MPIC (2-1)a | Old Etonians |
1884 | BLACKBURN ROV (2-1) | Queen's Park |
1885 | BLACKBURN ROV (2-0) | Queen's Park |
1886* | BLACKBURN ROV (0-0, 2-0) | West Brom |
1887 | ASTON VILLA (2-0) | West Brom |
1888 | WEST BROM (2-1) | Preston |
1889 | PRESTON (3-0) | Wolves |
1890 | BLACKBURN ROVERS (6-1) | Sheffield Wed |
1891 | BLACKBURN ROVERS (3-1) | Notts County |
1892 | WEST BROM (3-0) | Aston Villa |
1893 | WOLVES (1-0) | Everton |
1894 | NOTTS COUNTY (4-1) | Bolton |
1895 | ASTON VILLA (1-0) | West Brom |
1896 | SHEFFIELD WED (2-1) | Wolves |
1897 | ASTON VILLA (3-2) | Everton |
1898 | NOTTM FOREST (3-1) | Derby |
1899 | SHEFFIELD UTD (4-1) | Derby |
1900 | BURY (4-0) | Southampton |
1901+ | TOTTENHAM (2-2, 3-1) | Sheffield Utd |
1902 | SHEFFIELD UTD (1-1, 2-1) | Southampton |
1903 | BURY (6-0) | Derby |
1904 | MANCHESTER CITY (1-0) | Bolton |
1905 | ASTON VILLA (2-0) | Newcastle |
1906 | EVERTON (1-0) | Newcastle |
1907 | SHEFFIELD WED (2-1) | Everton |
1908 | WOLVES (3-1) | Newcastle |
1909 | MANCHESTER UTD (1-0) | Bristol City |
1910^ | NEWCASTLE (1-1, 2-0) | Barnsley |
1911# | BRADFORD CITY (0-0, 1-0) | Newcastle |
1912~ | BARNSLEY (0-0, 1-0)aet | West Brom |
1913 | ASTON VILLA (1-0) | Sunderland |
1914 | BURNLEY (1-0) | Liverpool |
1915 | SHEFFIELD UTD (3-0) | Chelsea |
1916-9 | Not held | - |
1920 | ASTON VILLA (1-0)a | Huddersfield |
1921 | TOTTENHAM (1-0) | Wolves |
1922 | HUDDERSFIELD (1-0) | Preston |
1923 | BOLTON (2-0) | West Ham |
1924 | NEWCASTLE (2-0) | Aston Villa |
1925 | SHEFFIELD UTD (1-0) | Cardiff |
1926 | BOLTON (1-0) | Man City |
1927 | CARDIFF (1-0) | Arsenal |
1928 | BLACKBURN ROVERS (3-1) | Huddersfield |
1929 | BOLTON (2-0) | Portsmouth |
1930 | ARSENAL (2-0) | Huddersfield |
1931 | WEST BROM (2-1) | Birmingham |
1932 | NEWCASTLE (2-1) | Arsenal |
1933 | EVERTON (3-0) | Man City |
1934 | MANCHESTER CITY (2-1) | Portsmouth |
1935 | SHEFFIELD WED (4-2) | West Brom |
1936 | ARSENAL (1-0) | Sheffield Utd |
1937 | SUNDERLAND (3-1) | Preston |
1938 | PRESTON (1-0)aet | Huddersfield |
1939 | PORTSMOUTH (4-1) | Wolves |
1940-5 | Not held | - |
1946 | DERBY (4-1)a | Charlton |
1947 | CHARLTON (1-0)a | Burnley |
1948 | MANCHESTER UTD (4-2) | Blackpool |
1949 | WOLVES (3-1) | Leicester |
1950 | ARSENAL (2-0) | Liverpool |
1951 | NEWCASTLE (2-0) | Blackpool |
1952 | NEWCASTLE (1-0) | Arsenal |
1953 | BLACKPOOL (4-3) | Bolton |
1954 | WEST BROM (3-2) | Preston |
1955 | NEWCASTLE (3-1) | Man City |
1956 | MANCHESTER CITY (3-1) | Birmingham |
1957 | ASTON VILLA (2-1) | Man Utd |
1958 | BOLTON (2-0) | Man Utd |
1959 | NOTTM FOREST (2-1) | Luton |
1960 | WOLVES (3-0) | Blackburn R |
1961 | TOTTENHAM (2-0) | Leicester |
1962 | TOTTENHAM (3-1) | Burnley |
1963 | MANCHESTER UTD (3-1) | Leicester |
1964 | WEST HAM (3-2) | Preston |
1965 | LIVERPOOL (2-1)a | Leeds |
1966 | EVERTON (3-2) | Sheffield Wed |
1967 | TOTTENHAM (2-1) | Chelsea |
1968 | WEST BROM (1-0)a | Everton |
1969 | MANCHESTER CITY (1-0) | Leicester |
1970# | CHELSEA (2-2, 2-1)a | Leeds |
1971 | ARSENAL (2-1)a | Liverpool |
1972 | LEEDS (1-0) | Arsenal |
1973 | SUNDERLAND (1-0) | Leeds |
1974 | LIVERPOOL (3-0) | Newcastle |
1975 | WEST HAM (2-0) | Fulham |
1976 | SOUTHAMPTON (1-0) | Man Utd |
1977 | MANCHESTER UTD (2-1) | Liverpool |
1978 | IPSWICH (1-0) | Arsenal |
1979 | ARSENAL (3-2) | Man Utd |
1980 | WEST HAM (1-0) | Arsenal |
1981 | TOTTENHAM (1-1, 3-2) | Man City |
1982 | TOTTENHAM (1-1, 1-0) | QPR |
1983 | MANCHESTER UTD (2-2, 4-0) | Brighton |
1984 | EVERTON (2-0) | Watford |
1985 | MANCHESTER UTD (1-0)a | Everton |
1986 | LIVERPOOL (3-1) | Everton |
1987 | COVENTRY (3-2)a | Tottenham |
1988 | WIMBLEDON (1-0) | Liverpool |
1989 | LIVERPOOL (3-2)a | Everton |
1990 | MANCHESTER UTD (3-3, 1-0) | Crystal Palace |
1991 | TOTTENHAM (2-1)a | Nottm Forest |
1992 | LIVERPOOL (2-0) | Sunderland |
1993 | ARSENAL (1-1, 2-1) | Sheffield Wed |
1994 | MANCHESTER UTD (4-0) | Chelsea |
1995 | EVERTON (1-0) | Man Utd |
1996 | MANCHESTER UTD (1-0) | Liverpool |
1997 | CHELSEA (2-0) | Middlesbrough |
1998 | ARSENAL (2-0) | Newcastle |
1999 | MANCHESTER UTD (2-0) | Newcastle |
2000 | CHELSEA (1-0) | Aston Villa |
2001 | LIVERPOOL (2-1) | Arsenal |
2002 | ARSENAL (2-0) | Chelsea |
2003 | ARSENAL (1-0) | Southampton |
2004 | MANCHESTER UTD (3-0) | Millwall |
2005 | ARSENAL (0-0)a@ | Man Utd |
2006 | LIVERPOOL (3-3)a@ | West Ham |
2007 | CHELSEA (1-0)a | Man Utd |
2008 | PORTSMOUTH (1-0) | Cardiff |
2009 | CHELSEA (2-1) | Everton |
2010 | CHELSEA (1-0) | Portsmouth |
2011 | MANCHESTER CITY (1-0) | Stoke City |
2012 | CHELSEA (2-1) | Liverpool |
2013 | WIGAN ATHLETIC (1-0) | Man City |
2014 | ARSENAL (3-2)a | Hull City |
2015 | ARSENAL (4-0) | Aston Villa |
2016 | MANCHESTER UTD (2-1)a | C Palace |
2017 | ARSENAL (2-1) | Chelsea |
2018 | CHELSEA (1-0) | Man Utd |
2019 | MANCHESTER CITY (6-0) | Watford |
2020 | ARSENAL (2-1) | Chelsea |
2021 | LEICESTER (1-0) | Chelsea |
2022 | LIVERPOOL (0-0)a@ | Chelsea |
2023 | MANCHESTER CITY (2-1) | Man Utd |
2024 | MANCHESTER UTD (2-1) | Man City |
a After Extra Time
* Replay held at Baseball Ground, Derby, Eng
+ Replay at Burnden Park, Bolton, Eng
^ Replay at Goodison Park,Liverpool, Eng
# Replay at Old Trafford, Manchester, Eng
~ Replay at Bramall Lane, Sheffield, Eng
@ Won on penalties
Links to other Football |
National Teams | Club Tournaments |