1932 Summer Olympic Games
Los Angeles, United States
The ninth Games of the modern era involved 37 nations and 1408 competitors (1281 men and 127 women). A fall in numbers due to the greater distance to travel for the Europeans.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNITED STATES | 41 | 32 | 30 | 103 |
2 | iTALY | 12 | 12 | 12 | 36 |
3 | FRANCE | 10 | 6 | 4 | 20 |
4 | SWEDEN | 9 | 5 | 9 | 23 |
5 | JAPAN | 7 | 7 | 4 | 18 |
6 | HUNGARY | 6 | 4 | 5 | 15 |
7 | FINLAND | 5 | 8 | 12 | 25 |
8 | GERMANY | 4 | 12 | 5 | 21 |
9 | GREAT BRITAIN | 4 | 7 | 5 | 16 |
10 | AUSTRALIA | 3 | 1 | 1 | 5 |
11 | ARGENTINA | 3 | 1 | - | 4 |
12 | CANADA | 2 | 5 | 8 | 15 |
13 | NETHERLANDS | 2 | 5 | - | 7 |
14 | POLAND | 2 | 1 | 4 | 7 |
15 | SOUTH AFRICA | 2 | - | 3 | 5 |
16 | IRELAND | 2 | - | - | 2 |
17 | CZECHOSLOVAKIA | 1 | 2 | 1 | 4 |
18 | AUSTRIA | 1 | 1 | 3 | 5 |
19 | INDIA | 1 | - | - | 1 |
20 | DENMARK | - | 3 | 3 | 6 |
21 | MEXICO | - | 2 | - | 2 |
22= | LATVIA | - | 1 | - | 1 |
22= | NEW ZEALAND | - | 1 | - | 1 |
22= | SWITZERLAND | - | 1 | - | 1 |
25 | PHILIPPINES | - | - | 3 | 3 |
26= | SPAIN | - | - | 1 | 1 |
26= | URUGUAY | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports