1936 Summer Olympic Games
Berlin, Germany
The 10th Games of the modern era and the last before World War II involved 49 nations and 4066 competitors (3738 men and 328 women) - all records at that point.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | GERMANY | 33 | 26 | 30 | 89 |
2 | UNITED STATES | 24 | 20 | 12 | 56 |
3 | HUNGARY | 10 | 1 | 5 | 16 |
4 | ITALY | 8 | 9 | 5 | 22 |
5= | FINLAND | 7 | 6 | 6 | 19 |
5= | FRANCE | 7 | 6 | 6 | 19 |
7 | SWEDEN | 6 | 5 | 9 | 20 |
8 | JAPAN | 6 | 4 | 8 | 18 |
9 | NETHERLANDS | 6 | 4 | 7 | 17 |
10 | GREAT BRITAIN | 4 | 7 | 3 | 14 |
11 | AUSTRIA | 4 | 6 | 3 | 13 |
12 | CZECHOSLOVAKIA | 3 | 5 | - | 8 |
13= | ARGENTINA | 2 | 2 | 3 | 7 |
13= | ESTONIA | 2 | 2 | 3 | 7 |
15 | EGYPT | 2 | 1 | 2 | 5 |
16 | SWITZERLAND | 1 | 9 | 5 | 15 |
17 | CANADA | 1 | 3 | 5 | 9 |
18 | NORWAY | 1 | 3 | 2 | 6 |
19 | TURKEY | 1 | - | 1 | 2 |
20= | INDIA | 1 | - | - | 1 |
20= | NEW ZEALAND | 1 | - | - | 1 |
22 | POLAND | - | 3 | 3 | 6 |
23 | DENMARK | - | 2 | 3 | 5 |
24 | LATVIA | - | 1 | 1 | 2 |
25= | ROMANIA | - | 1 | - | 1 |
25= | SOUTH AFRICA | - | 1 | - | 1 |
25= | YUGOSLAVIA | - | 1 | - | 1 |
28 | MEXICO | - | - | 3 | 3 |
29 | BELGIUM | - | - | 2 | 2 |
30= | AUSTRALIA | - | - | 1 | 1 |
30= | PHILIPPINES | - | - | 1 | 1 |
32= | PORTUGAL | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports