1952 Summer Olympic Games
Helsinki, Finland
The 12th Games of the modern era involved 69 nations and 4925 competitors (4407 men and 518 women - the sexes breaking through the 4000 and 500 barriers for the first time.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNITED STATES | 40 | 19 | 17 | 76 |
2 | SOVIET UNION | 22 | 30 | 19 | 71 |
3 | HUNGARY | 16 | 10 | 16 | 42 |
4 | SWEDEN | 12 | 13 | 10 | 35 |
5 | ITALY | 8 | 9 | 4 | 21 |
6 | CZECHOSLOVAKIA | 7 | 3 | 3 | 13 |
7 | FRANCE | 6 | 6 | 6 | 18 |
8 | FINLAND | 6 | 3 | 13 | 22 |
9 | AUSTRALIA | 6 | 2 | 3 | 11 |
10 | NORWAY | 3 | 2 | - | 5 |
11 | SWITZERLAND | 2 | 6 | 6 | 14 |
12 | SOUTH AFRICA | 2 | 4 | 4 | 10 |
13 | JAMAICA | 2 | 3 | - | 5 |
14 | BELGIUM | 2 | 2 | - | 4 |
15 | DENMARK | 2 | 1 | 3 | 6 |
16 | TURKEY | 2 | - | 1 | 3 |
17 | JAPAN | 1 | 6 | 2 | 9 |
18 | GREAT BRITAIN | 1 | 2 | 8 | 11 |
19 | ARGENTINA | 1 | 2 | 2 | 5 |
20 | POLAND | 1 | 2 | 1 | 4 |
21= | CANADA | 1 | 2 | - | 3 |
21= | YUGOSLAVIA | 1 | 2 | - | 3 |
23 | ROMANIA | 1 | 1 | 2 | 4 |
24= | BRAZIL | 1 | - | 2 | 3 |
24= | NEW ZEALAND | 1 | - | 2 | 3 |
26 | INDIA | 1 | - | 1 | 2 |
27 | LUXEMBOURG | 1 | - | - | 1 |
28 | GERMANY | - | 7 | 17 | 18 |
29 | NETHERLANDS | - | 5 | - | 5 |
30 | IRAN | - | 3 | 4 | 7 |
31 | CHILE | - | 2 | - | 2 |
32= | AUSTRIA | - | 1 | 1 | 2 |
32= | LEBANON | - | 1 | 1 | 2 |
34= | IRELAND | - | 1 | - | 1 |
34= | MEXICO | - | 1 | - | 1 |
34= | SPAIN | - | 1 | - | 1 |
37= | KOREA | - | - | 2 | 2 |
37= | TRINIDAD | - | - | 2 | 2 |
37= | URUGUAY | - | - | 2 | 2 |
40= | BULGARIA | - | - | 1 | 1 |
40= | EGYPT | - | - | 1 | 1 |
40= | PORTUGAL | - | - | 1 | 1 |
40= | VENEZUELA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports