1968 Summer Olympic Games
Mexico City, Mexico
The 16th Games made history. For the first time a Games was attended by in excess of 100 nations - a total of 112. The competitor figures of 5530 (4749 men and 781 women) were also records. The first Olympics to be held in Central America were hosted 2240m above sea level.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNITED STATES | 45 | 28 | 34 | 107 |
2 | SOVIET UNION | 29 | 32 | 30 | 91 |
3 | JAPAN | 11 | 7 | 7 | 25 |
4 | HUNGARY | 10 | 10 | 12 | 32 |
5 | EAST GERMANY | 9 | 9 | 7 | 23 |
6 | FRANCE | 7 | 3 | 5 | 15 |
7 | CZECHOSLOVAKIA | 7 | 2 | 4 | 13 |
8 | WEST GERMANY | 5 | 11 | 10 | 26 |
9 | AUSTRALIA | 5 | 7 | 5 | 17 |
10 | GREAT BRITAIN | 5 | 5 | 3 | 13 |
11 | POLAND | 5 | 2 | 11 | 18 |
12 | ROMANIA | 4 | 6 | 5 | 15 |
13 | ITALY | 3 | 4 | 9 | 16 |
14 | KENYA | 3 | 4 | 2 | 9 |
15 | MEXICO | 3 | 3 | 3 | 9 |
16 | YUGOSLAVIA | 3 | 3 | 2 | 8 |
17 | NETHERLANDS | 3 | 3 | 1 | 7 |
18 | BULGARIA | 2 | 4 | 3 | 9 |
19 | IRAN | 2 | 1 | 2 | 5 |
20 | SWEDEN | 2 | 1 | 1 | 4 |
21 | TURKEY | 2 | - | - | 2 |
22 | DENMARK | 1 | 4 | 3 | 8 |
23 | CANADA | 1 | 3 | 1 | 5 |
24 | FINLAND | 1 | 2 | 1 | 4 |
25= | ETHIOPIA | 1 | 1 | - | 2 |
25= | NORWAY | 1 | 1 | - | 2 |
27 | NEW ZEALAND | 1 | - | 2 | 3 |
28 | TUNISIA | 1 | - | 1 | 2 |
29= | PAKISTAN | 1 | - | - | 1 |
29= | VENEZUELA | 1 | - | - | 1 |
31 | CUBA | - | 4 | - | 4 |
32 | AUSTRIA | - | 2 | 2 | 4 |
33 | SWITZERLAND | - | 1 | 4 | 5 |
34 | MONGOLIA | - | 1 | 3 | 4 |
35 | BRAZIL | - | 1 | 2 | 3 |
36= | BELGIUM | - | 1 | 1 | 2 |
36= | KOREA | - | 1 | 1 | 2 |
36= | UGANDA | - | 1 | 1 | 2 |
39= | CAMEROON | - | 1 | - | 1 |
39= | JAMAICA | - | 1 | - | 1 |
41 | ARGENTINA | - | - | 2 | 2 |
42= | CHINESE TAIPEI | - | - | 1 | 1 |
42= | GREECE | - | - | 1 | 1 |
42= | INDIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports