1976 Summer Olympic Games
Montreal, Canada
The 18th Games was attended by a 92 nations - 30 fewer than in 1972 - with 6085 competitors (4834 men and a record 1251 women). The Soviet Union came top of the medal table for the second summer games running. For the first time in summer Olympic history, the United States finished outside the top two in the medal table.
The event was affected by a boycott by almost all the African nations in protest at the New Zealand rugby team's tour of apartheid-ravaged South Africa, and the decision to allow the Kiwis to take part in Montreal.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | SOVIET UNION | 49 | 41 | 35 | 125 |
2 | EAST GERMANY | 40 | 25 | 25 | 90 |
3 | UNITED STATES | 34 | 25 | 25 | 84 |
4 | WEST GERMANY | 10 | 12 | 17 | 39 |
5 | JAPAN | 9 | 6 | 10 | 25 |
6 | POLAND | 7 | 6 | 13 | 26 |
7 | BULGARIA | 6 | 9 | 7 | 22 |
8 | CUBA | 6 | 4 | 3 | 13 |
9 | ROMANIA | 4 | 9 | 14 | 27 |
10 | HUNGARY | 4 | 5 | 13 | 22 |
11 | FINLAND | 4 | 2 | - | 6 |
12 | SWEDEN | 4 | 1 | - | 5 |
13 | GREAT BRITAIN | 3 | 5 | 5 | 13 |
14 | ITALY | 2 | 7 | 4 | 13 |
15 | FRANCE | 2 | 3 | 4 | 9 |
16 | YUGOSLAVIA | 2 | 3 | 3 | 8 |
17 | CZECHOSLOVAKIA | 2 | 2 | 4 | 8 |
18 | NEW ZEALAND | 2 | 1 | 1 | 4 |
19 | SOUTH KOREA | 1 | 1 | 4 | 6 |
20 | SWITZERLAND | 1 | 1 | 2 | 4 |
21= | JAMAICA | 1 | 1 | - | 2 |
21= | NORTH KOREA | 1 | 1 | - | 2 |
21= | NORWAY | 1 | 1 | - | 2 |
24 | DENMARK | 1 | - | 2 | 3 |
25 | MEXICO | 1 | - | 1 | 2 |
26 | TRINIDAD | 1 | - | - | 1 |
27 | CANADA | - | 5 | 6 | 11 |
28 | BELGIUM | - | 3 | 3 | 6 |
29 | NETHERLANDS | - | 2 | 3 | 5 |
30= | PORTUGAL | - | 2 | - | 2 |
30= | SPAIN | - | 2 | - | 2 |
32 | AUSTRALIA | - | 1 | 4 | 5 |
33 | IRAN | - | 1 | 1 | 2 |
34= | MONGOLIA | - | 1 | - | 1 |
34= | VENEZUELA | - | 1 | - | 1 |
36 | BRAZIL | - | - | 2 | 2 |
37= | AUSTRIA | - | - | 1 | 1 |
37= | BERMUDA | - | - | 1 | 1 |
37= | PAKISTAN | - | - | 1 | 1 |
37= | PUERTO RICO | - | - | 1 | 1 |
37= | THAILAND | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports