1980 Summer Olympic Games
Moscow, Soviet Union
The 19th Games was attended by 81 nations - the lowest number since 1956 - with 5326 competitors (4238 men and 1088 women). For the second consecutive summer Games there was a significant boycott; This time some nations, led by the United States, refused to travel to Moscow in protest at the Soviet invasion of Afghanistan and others, such as Great Britain, fielded weakened teams due to some of their sporting federations joining the boycott.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | SOVIET UNION | 80 | 69 | 46 | 195 |
2 | EAST GERMANY | 47 | 37 | 42 | 126 |
3 | BULGARIA | 8 | 16 | 17 | 41 |
4 | CUBA | 8 | 7 | 5 | 20 |
5 | ITALY | 8 | 3 | 4 | 15 |
6 | HUNGARY | 7 | 10 | 15 | 32 |
7 | ROMANIA | 6 | 6 | 13 | 25 |
8 | FRANCE | 6 | 5 | 3 | 14 |
9 | GREAT BRITAIN | 5 | 7 | 9 | 21 |
10 | POLAND | 3 | 14 | 15 | 32 |
11 | SWEDEN | 3 | 3 | 6 | 12 |
12 | FINLAND | 3 | 1 | 4 | 8 |
13 | CZECHOSLOVAKIA | 2 | 3 | 9 | 14 |
14 | YUGOSLAVIA | 2 | 3 | 4 | 9 |
15 | AUSTRALIA | 2 | 2 | 5 | 9 |
16 | DENMARK | 2 | 1 | 2 | 5 |
17= | BRAZIL | 2 | - | 2 | 4 |
17= | ETHIOPIA | 2 | - | 2 | 4 |
19 | SWITZERLAND | 2 | - | - | 2 |
20 | SPAIN | 1 | 3 | 2 | 6 |
21 | AUSTRIA | 1 | 2 | 1 | 4 |
22 | GREECE | 1 | - | 2 | 3 |
23= | BELGIUM | 1 | - | - | 1 |
23= | INDIA | 1 | - | - | 1 |
23= | ZIMBABWE | 1 | - | - | 1 |
26 | NORTH KOREA | - | 3 | 2 | 5 |
27 | MONGOLIA | - | 2 | 2 | 4 |
28 | TANZANIA | - | 2 | - | 2 |
29 | MEXICO | - | 1 | 3 | 4 |
30 | NETHERLANDS | - | 1 | 2 | 3 |
31 | IRELAND | - | 1 | 1 | 2 |
32= | UGANDA | - | 1 | - | 1 |
32= | VENEZUELA | - | 1 | - | 1 |
34 | JAMAICA | - | - | 3 | 3 |
35= | GUYANA | - | - | 1 | 1 |
35= | LEBANON | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports