1984 Summer Olympic Games
Los Angeles, United States
The 20th Games was attended by 140 nations - 59 more than 1980 - despite 14 countries joining a boycott by the Soviet Union, widely viewed as revenge for the United States leading a refusal to travel to Moscow four years earlier. LA 1984 was the first commercial Olympics, earning a healthy profit of $223m.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | UNITED STATES | 83 | 61 | 30 | 174 |
2 | ROMANIA | 20 | 16 | 17 | 53 |
3 | WEST GERMANY | 17 | 19 | 23 | 59 |
4 | CHINA | 15 | 8 | 9 | 32 |
5 | ITALY | 14 | 6 | 12 | 32 |
6 | CANADA | 10 | 18 | 16 | 44 |
7 | JAPAN | 10 | 18 | 14 | 32 |
8 | NEW ZEALAND | 8 | 1 | 2 | 11 |
9 | YUGOSLAVIA | 7 | 4 | 7 | 18 |
10 | SOUTH KOREA | 6 | 6 | 7 | 19 |
11 | GREAT BRITAIN | 5 | 11 | 21 | 37 |
12 | FRANCE | 5 | 7 | 16 | 28 |
13 | NETHERLANDS | 5 | 2 | 6 | 13 |
14 | AUSTRALIA | 4 | 8 | 12 | 24 |
15 | FINLAND | 4 | 2 | 6 | 12 |
16 | SWEDEN | 2 | 11 | 6 | 19 |
17 | MEXICO | 2 | 3 | 1 | 6 |
18 | MOROCCO | 2 | - | - | 2 |
19 | BRAZIL | 1 | 5 | 2 | 8 |
20 | SPAIN | 1 | 2 | 2 | 5 |
21 | BELGIUM | 1 | 1 | 2 | 4 |
22 | AUSTRIA | 1 | 1 | 1 | 3 |
23= | KENYA | 1 | - | 2 | 3 |
23= | PORTUGAL | 1 | - | 2 | 3 |
25 | PAKISTAN | 1 | - | - | 1 |
26 | SWITZERLAND | - | 4 | 4 | 8 |
27 | DENMARK | - | 3 | 3 | 6 |
28= | JAMAICA | - | 1 | 2 | 3 |
28= | NORWAY | - | 1 | 2 | 3 |
30= | GREECE | - | 1 | 1 | 2 |
30= | NIGERIA | - | 1 | 1 | 2 |
30= | PUERTO RICO | - | 1 | 1 | 2 |
33= | COLOMBIA | - | 1 | - | 1 |
33= | EGYPT | - | 1 | - | 1 |
33= | IRELAND | - | 1 | - | 1 |
33= | IVORY COAST | - | 1 | - | 1 |
33= | PERU | - | 1 | - | 1 |
33= | SYRIA | - | 1 | - | 1 |
33= | THAILAND | - | 1 | - | 1 |
40= | TURKEY | - | - | 3 | 3 |
40= | VENEZUELA | - | - | 3 | 3 |
42 | ALGERIA | - | - | 2 | 2 |
43= | CAMEROON | - | - | 1 | 1 |
43= | CHINESE TAIPEI | - | - | 1 | 1 |
43= | DOMINICAN REPUBLIC | - | - | 1 | 1 |
43= | ICELAND | - | - | 1 | 1 |
43= | ZAMBIA | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports