1988 Summer Olympic Games
Seoul, South Korea
The 21st Games was the first to be attended by in excess of 150 nations - 160 to be precise if the solitary official from Brunei is included, although that country did not send any athletes to Seoul. However, for the fourth summer Games in a row there was a boycott - North Korea refused to take part after their request to be joint-hosts was rejected and were supported by six other teams, notably Cuba and Ethiopia. Competitor totals of 6279 Men and 2186 Women were both new landmarks and over 8000 athletes took part for the first time.
Medal Table
| GLD | SVR | BRZ | TOTAL | |
1 | SOVIET UNION | 55 | 31 | 46 | 132 |
2 | EAST GERMANY | 37 | 35 | 30 | 102 |
3 | UNITED STATES | 36 | 31 | 27 | 94 |
4 | SOUTH KOREA | 12 | 10 | 11 | 33 |
5 | WEST GERMANY | 11 | 14 | 15 | 40 |
6 | HUNGARY | 11 | 6 | 6 | 23 |
7 | BULGARIA | 10 | 12 | 13 | 35 |
8 | ROMANIA | 7 | 11 | 6 | 24 |
9 | FRANCE | 6 | 4 | 6 | 16 |
10 | ITALY | 6 | 4 | 4 | 14 |
11 | CHINA | 5 | 11 | 12 | 28 |
12 | GREAT BRITAIN | 5 | 10 | 9 | 24 |
13 | KENYA | 5 | 2 | 2 | 9 |
14 | JAPAN | 4 | 3 | 7 | 14 |
15 | AUSTRALIA | 3 | 6 | 5 | 14 |
16 | YUGOSLAVIA | 3 | 4 | 5 | 12 |
17 | CZECHOSLOVAKIA | 3 | 3 | 2 | 8 |
18 | NEW ZEALAND | 3 | 2 | 8 | 13 |
19 | CANADA | 3 | 2 | 5 | 10 |
20 | POLAND | 2 | 5 | 9 | 16 |
21 | NORWAY | 2 | 3 | - | 5 |
22 | NETHERLANDS | 2 | 2 | 5 | 9 |
23 | DENMARK | 2 | 1 | 1 | 4 |
24 | BRAZIL | 1 | 2 | 3 | 6 |
25= | FINLAND | 1 | 1 | 2 | 4 |
25= | SPAIN | 1 | 1 | 2 | 4 |
27 | TURKEY | 1 | 1 | - | 2 |
28 | MOROCCO | 1 | - | 2 | 3 |
29= | AUSTRIA | 1 | - | - | 1 |
29= | PORTUGAL | 1 | - | - | 1 |
29= | SURINAM | 1 | - | - | 1 |
32 | SWEDEN | - | 4 | 7 | 11 |
33 | SWITZERLAND | - | 2 | 2 | 4 |
34 | JAMAICA | - | 2 | - | 2 |
35 | ARGENTINA | - | 1 | 1 | 2 |
36= | CHILE | - | 1 | - | 1 |
36= | COSTA RICA | - | 1 | - | 1 |
36= | INDONESIA | - | 1 | - | 1 |
36= | IRAN | - | 1 | - | 1 |
36= | NETHERLANDS ANTILLES | - | 1 | - | 1 |
36= | PERU | - | 1 | - | 1 |
36= | SENEGAL | - | 1 | - | 1 |
36= | VIRGIN ISLANDS | - | 1 | - | 1 |
44= | BELGIUM | - | - | 2 | 2 |
44= | MEXICO | - | - | 2 | 2 |
46= | COLOMBIA | - | - | 1 | 1 |
46= | DJIBOUTI | - | - | 1 | 1 |
46= | GREECE | - | - | 1 | 1 |
46= | MONGOLIA | - | - | 1 | 1 |
46= | PAKISTAN | - | - | 1 | 1 |
46= | PHILLIPPINES | - | - | 1 | 1 |
46= | THAILAND | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports