1952 Winter Olympic Games
Oslo, Norway
The sixth Winter Olympics was the first to be held in Scandinavia, whose countries had traditionally dominated the Games. Norway, for the fiifth time, finished top of the medal table at a festival attended by 22 nations, with 623 men and a record 109 women competing.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | NORWAY | 7 | 3 | 6 | 16 |
2 | UNITED STATES | 4 | 6 | 1 | 11 |
3 | FINLAND | 3 | 4 | 2 | 9 |
4 | GERMANY | 3 | 2 | 2 | 7 |
5 | AUSTRIA | 2 | 4 | 2 | 8 |
6= | CANADA | 1 | - | 1 | 2 |
6= | ITALY | 1 | - | 1 | 2 |
8 | GREAT BRITAIN | 1 | - | - | 1 |
9 | NETHERLANDS | - | 3 | - | 3 |
10 | SWEDEN | - | - | 4 | 4 |
11 | SWITZERLAND | - | - | 2 | 2 |
12= | FRANCE | - | - | 1 | 1 |
12= | HUNGARY | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports