1960 Winter Olympic Games
Squaw Valley, United States
The eighth Winter Olympics was just the second to be staged outside Europe. Once again, it was the United States that took up the mantle but whereas they claimed most medals in Lake Placid, 28 years previously, this time they finished third as the Soviet Union joined Norway as the only teams to finish top on more than one occasion at the winter Games.
A total of 30 nations, two fewer than in 1956, attended with 521 male and a record 144 female competitors.
Medal Table
GLD | SVR | BRZ | TOTAL | ||
1 | SOVIET UNION | 7 | 5 | 9 | 21 |
2 | GERMANY | 4 | 3 | 1 | 8 |
3 | UNITED STATES | 3 | 4 | 3 | 8 |
4 | NORWAY | 3 | 3 | - | 6 |
5 | SWEDEN | 3 | 2 | 2 | 7 |
6 | FINLAND | 2 | 3 | 3 | 8 |
7 | CANADA | 2 | 1 | 1 | 4 |
8 | SWITZERLAND | 2 | - | - | 2 |
9 | AUSTRIA | 1 | 2 | 3 | 6 |
10 | FRANCE | 1 | - | 2 | 3 |
11= | NETHERLANDS | - | 1 | 1 | 2 |
11= | POLAND | - | 1 | 1 | 2 |
13 | CZECHOSLOVAKIA | - | 1 | - | 1 |
14 | ITALY | - | - | 1 | 1 |
Links to other Olympics:
Medal Tables | Sports